
30W Camera 680mAh SOS Smart Watch For Elderly Silicone Strap
Contact Person : William Xu
Phone Number : 0086-18124558715
WhatsApp : +008618124558715
Minimum Order Quantity : | 100 | Price : | Negotiable |
---|---|---|---|
Packaging Details : | 16.4*9*5.3cm/package/pcs | Delivery Time : | 7-10days |
Payment Terms : | L/C, T/T | Supply Ability : | 100000/Per Moon |
Place of Origin: | GUANGDONG,CHINA | Brand Name: | Whale Smart |
---|---|---|---|
Certification: | FCC, ROHS, CE | Model Number: | A28 |
Detail Information |
|||
Material: | PC+ABS, IML Process | Screen: | 1.30 Inch IPS Screen, Resolution 240*240 |
---|---|---|---|
Battery: | Polymer Lithium Battery 600mAh | SIM Card: | Support |
Heart Rate: | Support | 4G Chipset: | SPRD 9820E |
Bluetooth: | BT4.2 | Gravity Sensor: | Support |
High Light: | 4G WIFI SOS Smart Watch For Elderly,Android SOS Smart Watch For Elderly,Geo Fence SOS Smart Phone Watch |
Product Description
4G WIFI GPS Smart Watch for Elderly seniors Geo-Fence Touch Screen Camera SOS Alarm Anti-Lost GPS Tracker
Designing Focus on
Function
FA28S 4G GPS Positioning watch for seniors | |||
Consumer Focus | a.Suitable for unified management of individuals and project-based health care, sanitation, tourist areas, etc.; b.Target mid-to-high end, applicable applicable to all 2G and 3G networks in the world | ||
Function & | a.IPS HD b,Waterproof c.4G network d.High Volume e.GPS+BDS/GLONASS+WIFI+LBS mutilple real-time positionin f.SOS emergency call g.Health set counts f.Android OS g.Video Call, h.Fall down alert i.Bp and heart rate monitor | ||
1. Structure | |||
Construction | item | Details | Remark |
ID style | Stylish and sophisticated | ||
Overall size | 48*41*16.9mm | ||
Total Weight | 50g | ||
colour | Multiple colors | ||
button | Single button (power button/SOS button) | ||
Screen | 1.30 inch IPS screen, resolution 240X240 | ||
Shell material | PC+ABS, IML process | ||
Strap | Silicone, width 20mm | ||
battery | Polymer lithium battery 600mAh | ||
SIM card | 1 piece | ||
waterproof | IP67 waterproof rating | ||
I/O interface | Magnetic | ||
2. Hardware | |||
Hardware | Chipset | SPRD 9820E | |
Asia Pacific frequency band | FDD: Band 13578 TDD: Band38394041(100M); WCDMA: Band 1258 GSM: Band 2358; |
GSMWCDMAFDD-LTETDD-LTE | |
European and American frequency bands | FDD: B1 B2 B3 B4 B5 B7 B8 B12(17) B20 B28A WCDMA: Band 1258 GSM: Band 2358; |
B17 is a subset of B12 and can be supported by changing software; B28B is supported, but software and hardware BOM support needs to be changed. | |
RAM+ROM | 512MB+4GB | ||
Camera | 2.0 MP | ||
GPS singal | L1,1575.42MHz C/A | ||
GPS channel | 22 chanels | ||
GPS Chip-level receiving sensitivity | Track:-165dBm,Capture:-148dBm | ||
GPS positioning accuracy | 5~15 meters | ||
Base station positioning accuracy | 100-1000M | ||
WiFi standard | 802.11b802.11g802.11n | ||
Operating temperature | -20~50℃ | ||
Working humidity | 5% to 95% non-solidification | ||
GPS antenna | High sensitivity laser engraving antenna | ||
Main antenna | Laser carving antenna | ||
Gravity sensor | support | ||
Bluetooth | Support BT4.2 | ||
Heart rate chip | support | ||
touch screen | G+F single touch | ||
speaker | 16*09*3 | ||
MIC | Support | ||
3. Softwre | |||
Software | APP supports operating system | Support Android 4.4 and above, IOS 9.0 and above. | |
Watch Android OS | Android 4.4 | ||
Call function | Two-way conversation/SOS call | ||
language support | Simplified Chinese, Traditional Chinese, English, German, Spanish, French, Italian, Polish, Portuguese, Turkish, Russian, Thai | ||
Targeting | Satellite+WIFI+LBS multi-mode positioning | ||
Support AGPS | 26 seconds positioning after cold start | ||
Power management | Low-power power management | ||
One-click first aid | SOS one-key emergency function, automatic dialing | ||
Smart fence | Automatic alarm when exceeding the setting range | ||
Historical track | Can check the historical track within three months | ||
Wireless upgrade | Remote software upgrade, remote debugging and maintenance, remote setting of parameters |
Pictures
Enter Your Message