
Nano Card Quad Core CPU 1.3GHZ GPS Tracker Smartwatch
Contact Person : William Xu
Phone Number : 0086-18124558715
WhatsApp : +008618124558715
Minimum Order Quantity : | 5-99/100-499/500-1000/3000 | Price : | Negotiable |
---|---|---|---|
Delivery Time : | 7-10days | Payment Terms : | T/T, L/C |
Supply Ability : | 1000000pcs/month |
Place of Origin: | CHINA | Brand Name: | Whale Smart |
---|---|---|---|
Certification: | CE,ROHS | Model Number: | WDM100 |
Detail Information |
|||
CPU: | MT 6739 | Speed: | 1.3GHz Quad Core Cotex-A7 |
---|---|---|---|
Memory: | RAM 1GB ROM 16GB/ RAM 3GB ROM 32GB | Network Type: | GSM+WCDMA+FDD-LTE+TDD |
Camera: | 5.0 MP | Battery: | 2700mAh High-capacity High-pressure Polymer Battery |
GPS: | Support | LCD: | 2.86" IPS Full Mount Screen, |
Resolution: | 640*480 | WIFI: | Support Both 2.4G/5G |
Heart Rate Monitor: | Support | ||
High Light: | 2.8" GPS Tracking Smartwatch,ODM GPS Tracking Smartwatch,2.8" tracker phone watch |
Product Description
GPS Tracking Smartwatch SIM Card Slot Smart Phone Watch ODM 4G Android 7.1 OS 2.8 Inch Big Screen 5G Wifi Bluetooth
Product Quick Details
Function:
Functions | HD large screen, large memory, independent phone call (support 4G, 3G & 2G), GPS, app download, browser, music, heart rate, pedometer, multi-sport modes, find phone, calendar, recorder, Google Play, Google Map |
Hardware
CPU | MT6739 | |
Memory | RAM 1GB ROM 16GB/ RAM 3GB ROM 32GB | |
Camera | 5.0 MP | |
Connections | 4G/3G/2G, WiFi, GPS, Bluetooth | |
Networks | 2G | GSM:B2+B3+B5+B8 |
3G | WCDMA :B1+B2+B5+B8 | |
TD-SCDMA:B34/39 | ||
4G | LTE-FDD:B1+B2+B3+B5+B7+B12+B20 | |
LTE-TDD:B38+B39+B40+B41(100MHz) | ||
Pedometer | Support | |
WiFi | Support both 2.4G/5G | |
GPS | Support | |
Heart Rate | Support | |
Bluetooth | V4.0 |
Display
LCD | 2.86" | |
Resolution | 640*480"IPS full mount screen, |
Enter Your Message