
Amazon Hot Selling factory supply IP68 waterproof fitness tracker watch smart bracelet band
Contact Person : William Xu
Phone Number : 0086-18124558715
WhatsApp : +008618124558715
Minimum Order Quantity : | 2-1000 | Price : | USD11.58-12.98 |
---|---|---|---|
Packaging Details : | 140*87*17mm(Accept customization) | Delivery Time : | 7-10days |
Payment Terms : | Paypal, T/T, L/C | Supply Ability : | 100000/Per Moon |
Place of Origin: | GUANGDONG,CHINA | Brand Name: | Whale Smart |
---|---|---|---|
Certification: | FCC CE ROHS TELEC PSE BIS BQB UN38.3 | Model Number: | S5 2.0 |
Detail Information |
|||
Display Size: | 0.9 Inch TFT-LCD | Display Material: | TFT , LCD |
---|---|---|---|
BuleTooth Version: | Ble5.0 | Water Resistance: | IP68 |
Display Resolutionlution: | 80*160 Dpi | Colors: | White, Pink, Black, Red, Orange, Green, Bule , Purple, Army Green, Brown |
Battery Capacity: | 105mAh | Heart Rate Sensor: | HRS3300 |
High Light: | wireless bluetooth smart watch,blood pressure monitor sports smart bracelet,fitness tracker smart bracelet |
Product Description
Product Name: Women Heart Rate Blood Pressure Men Sport Smartwatch Fitness Tracker Connect Android IOS Wireless Wfi Smart Watch
Smart Bracelet,IP68 Activity Tracker with Heart Rate Monitor,Smart Watch with Pedometer,Waterproof and Dustproof Blood Pressure Monitor Watch
Fitness Track IP68 Waterprood Intelligent Health Bracelet
S5 2.0 Bluetooth 5.0 Intelligence Health Fitness Smart Bracelet with Body temperature blood oxygen monitor GPS tracker blood pressure heart 16 sport modes exercise smart watch
Product Model | S5 2.0 Bluetooth 5.0 Intelligence Health Fitness Smart Bracelet |
Bluetooth | Bluetooth 5.0 |
Waterproof | IP68 Waterpoof |
Battery | 105 Mah Lithium polymer battery |
APP | Runmifit |
System | Android 5.0 , IOS 8.0 and above, bluetooth 5.0 |
Screen | 0.69 inch TFT Color screen 80*160 resolution single touch |
Material | Body: Plastic Wristband: TPU |
Color | Black, blue, purple, green, pink,Army green, orange, white, red, brown |
Battery | 200mAh,Lithium polymer battery |
Charging | USB direct charging |
Charge time | About 2hours |
Use time | 7-13 days of use, 45 days of standby |
Motor | Built in, vibratng reminder |
Sensor | G-Senor |
Flash memory | 32 mb |
Special Features-1 | Health monitoring (sleep monitoring, 24-hour heart rate monitoring, blood pressure, blood oxygen) |
Special Features-2 | Sports monitoring (step counting, calorie consumption, distance, 8 sports modes, GPS track records) |
Special Features-3 | Other functions (customized watch change, call reminder, drinking water reminder, sedentary reminder, SMS reminder, women's health, alarm clock reminder, remote control camera, etc.) |
Special Features-4 | Software message push (Facebook, Twitter, line, WeChat, telegram, viber, messenger etc.) |
Special Features-5 | The bracelet supports the display of Chinese, English, Japanese, German, Italian, French, and Western languages. The APP supports languages of dozens of countries and regions around the world. |
Packing box size(L*W*H)MM | 140*87*17 mm |
Package weight(g) | 50g |
Carton size(L*W*H)CM | 47*37*32 cm |
Outer box weight(KG) | 10.6KG |
Packing quantity(units) | 200 units/box |
[Real-time monitoring]Smart bracelet can be set to check manually or automatically. When set to auto-detect, you can check heart rate, analyze exercise status, and check data graphs in real-time with the app at the same time.
[Sleep status record]The smart watch has a sleep state recording function. If you wear a smart watch, it will measure your sleep status in real time. Accurate numbers can help improve sleep.
[Exercise plan table]Fitness tracker can record 24-hour exercise data. Detailed display of steps / kills / calories burned. At the same time as the application, you can save data by week / month / year, statistics, and display it in charts
[Message Display Call Guide]If connected to a smartphone, you can check messages at the same time. You can raise your arm to view chats and messages! The LCD color screen provides a better image experience. Can display 32-byte characters.
[Sedentary attention]In the app of the smart watch, if you set your sedentary attention, you will receive periodic vibration notifications.
Smart Fitness Tracker Electronic Smart Watch Blood Pressure Heart Rate Monitor
Product Details:
Product features:
Size(mm) | L*W*H=40.4*20.1*10.5 | Weight | 23.04g |
APP | Runmifit | Compatible System | BLE 5.0 |
Flash Memory | 32MB | Screen Size | 0.96"TFT-LCD |
Resolution | 80RGB*160 | Touch | Single Touch |
Packing Detail:
Products Size(mm): | 40.4*20.1*10.5MM |
Giftbox size(mm) | 140*87*17MM |
Carton Size(mm) | 54*37*32CM |
Pcs / Carton | 200 PCS |
Products Weight(g) | 23.04 |
Total Weight(kgs) | 10.6KGS |
Our Services
Enter Your Message