
30W Camera 680mAh SOS Smart Watch For Elderly Silicone Strap
Contact Person : William Xu
Phone Number : 0086-18124558715
WhatsApp : +008618124558715
Detail Information |
|||
Material Science: | ABS+PC | Lens: | Glass Semi-permeable Coated Mirror |
---|---|---|---|
Watchband: | Liquid Soft Silicone Watchband | Colour: | Pink, Water Blue |
Battery: | 650 MAh | Waterproof: | IP67 |
Fall Down Detection: | Alarm | GEO Fence: | Support |
Location: | GPS+WIFI+LBS+AGPS | ||
High Light: | IP67 Seniors Smartwatch,650mAh Seniors Smartwatch,IP67 elderly smartwatch |
Product Description
Seniors Smart Watch 4G netcom Sim slot GPS+LBS+WIFI+AGPS Positioning SOS fall alarm 650 mAh battery Safety GEO fence
Product Quick Details
Product Details
Functions:
Parameter
Type | project | describe |
ID | Material Science | ABS+PC |
Lens | Glass Semi-permeable Coated Mirror | |
Watchband | Liquid soft silicone watchband | |
colour | Pink, water blue | |
Waterproof grade | IP67 | |
Battery | Maximum charging voltage | 5.0V |
capacity | 650mAH | |
Standby time | 1-3 days | |
Call time | 4 hours | |
Voltage | 3.7V | |
Texture of material | Polymer battery | |
Display | Display type | IPS |
Dimension foot | 1.4 '' | |
pixel | 240*240 | |
CTP | Capacitance Touch Screen | CTP Capacitive Touch Screen |
chip | CPU | Main chip: 9820E |
WiFi | MT6625L | |
GPS | MT6625L | |
voice | Ring tone | Yes |
Hands-free | Yes | |
horn | Yes 0916 three-magnet high-quality loudspeaker | |
Microphone | Yes 4.0*1.5 anti-jamming receiver | |
Key | Yes | |
Keypad lamp | High brightness backlight screen | |
port | headphone jack | NO |
Charging interface | Magnetic Absorption Charging Interface | |
SIM card slot | 1 SIM | |
IO port | 2pin | |
Camera | Yes | 30W |
A sensor | G-sensor | Yes |
A sensor | Heart rate/blood pressure monitoring | Yes |
A sensor | Sit-in reminder/fall alarm/ | Yes |
Anti stripping | NO | |
Other | antenna | Built-in FPC GSM antenna |
Pedometer | YES | |
Communication network | GSM | 850 900 1800 1900 |
WCDMA | B1 B2 B5 B8 | |
TDCDMA | ||
FDD-LTE | B1 B3 B5 B7 B8 | |
TDD-LTE | B38 B39 B40 B41 | |
Location | GPS | Yes |
WiFi | Yes | |
AGPS | Class12 | |
LBS | Yes | |
information | Telephone book | YES sets 10 kinship numbers according to the main binder, which can realize fast dialing and menu lookup dialing. |
Micro chat function | Voice Two-way Group Microchat Function | |
MMS | NO | |
EMS | NO | |
NO |
App Side
App side (IOS + Android) |
![]() |
Supporting two-way calls and blocking other harassing calls | |
Two-way call | Realization of Group Microchat Function at APP and Wrist Watch Ends | ||
Micro chat | Supports callback mode remote monitoring (through high noise-resistant microphones can clearly hear each other's environmental voice remotely) | ||
Remote monitoring | It can be set for 1 minute, 10 minutes, 30 minutes, and the satellite can turn off the manual search satellite. Users can control it independently according to their own needs. | ||
Star Search Frequency Setting | Multiple electronic fences can be set | ||
Electronic fence | Can set baby head, birthday, nickname, etc. | ||
Baby Set | It can remind the state of entering and exiting electronic fence, low battery power or full state, anti-dropping alarm push | ||
Message reminder | Multiple baby watches can be added to an app | ||
Multiple Baby Additions | Baby History Track within 1 Month | ||
Historical Track Query | Automatic playback trajectory | ||
History Track Playing Function WIFI Positioning+GPS Positioning+Base Station Assisted Positioning |
Wifi positioning accuracy is 3-50 meters, GPS positioning accuracy can reach 3-10 meters, LBS accuracy can reach 100-500 meters range. | ||
Battery Electricity Monitoring | Battery power of baby wristwatch can be known at any time | ||
Network Automatically Timing Watch | Wristwatch automatically synchronizes with network time after binding |
Enter Your Message