
Metal Shell Waterproof 4.2V Ladies Bluetooth Smart Watch
Contact Person : William Xu
Phone Number : 0086-18124558715
WhatsApp : +008618124558715
Detail Information |
|||
Master Chip: | Realtek RTL8762CK | Heart Rate Sensor: | HS3300 |
---|---|---|---|
Acceleration Sensor: | Three-axis Acceleration | Storage: | External Flash 64Mb |
Screen: | 1.28" 240*240 Full Fit Full Touch Screen | Battery: | 180 Mah Polymer Battery |
Bottom Shell: | Zinc Alloy | Front Shell: | Glass |
High Light: | 1.28" Ladies Bluetooth Smart Watch,180mah Ladies Bluetooth Smart Watch,1.28" Sleep Monitor Smartwatch |
Product Description
Ladies Bluetooth Smart Watch 1.28inch full touch screen SMS reminder sleep detection heart rate exercise detection zinc alloy shell
Function
Function | Display | 1.28" 240*240,Full fit full touch screen |
Side button | 1.28" 240*240, fully fit full touch screen | |
dial | Support 1 | |
Exercise heart rate/rest heart rate detection | A variety of interface design on the APP side, users can choose to use, and can customize the dial | |
movement | ManualAutomatic detection | |
Sleep detection | Keep step, exercise distance, burn calories | |
blood pressure | automatic detection | |
Incoming call/SMS content push | Manual blood pressure detection | |
SMS reminders | The APP has a function enable switch (incoming call, text message, Wechat, QQ, Facebook, Twitter, LinkedIn, WhatsApp, Line, Instagram, Snapchat, Skype, Gmail, other mobile apps) and reminders of events such as meeting, drinking water, taking medicine, etc. | |
Alarm clock | APP settings, a total of 5 groups, there is a switch on the wristband | |
Take pictures | Shake or click to take a photo | |
Raise your wrist to brighten the screen | There is a start switch on the APP side | |
System switching | 24/12 hour system, distance inch metric system (app setting required) | |
Sedentary reminder | Support (start switch on APP side, vibration) | |
Stopwatch | stand by | |
Countdown | stand by | |
Find phone | stand by | |
Bracelet brightness adjustment | stand by | |
Bracelet on screen time adjustment | 5ms-15ms | |
Touch control | Full fit and full touch |
APP Function
APP Function | Pedometer, heart rate data synchronization APP | Support |
movement | Mileage, calories, steps | |
Sleep | Sleep quality, falling asleep, wake-up time, deep, light sleep time | |
history record | Heart rate, blood pressure, sleep, exercise | |
Alarm setting | Bracelet vibration reminder (5 groups) | |
Sports goal setting | Set goal steps | |
Language | English, Simplified Chinese, Traditional Chinese, Japanese, French, German, Italian, Spanish, Russian, Portuguese, Malay, Polish (content push in multiple languages) | |
Adaptation method | Can be used independently or simultaneously with mobile APP | |
Bluetooth | 4.0 | |
Support mobile version | iOS 9.0 以上 Android 4.4以上 |
Hardware
Master chip | realtek RTL8762CK | |
Heart rate sensor | HS3300 | |
Acceleration sensor | Three-axis acceleration | |
storage | External Flash 64Mb | |
Screen | 1.28" 240*240 full fit full touch screen | |
battery | Polymer 180 Ma | |
Bottom shell | Zinc Alloy | |
Front shell | Glass |
Packing
Dimensions | 46*46MM*11.4MM | |
Bare metal weight | 56g | |
Single weight | 110g | |
Packing box size | 12.7*7.5*3.0cm |
Enter Your Message