
Nano Card Quad Core CPU 1.3GHZ GPS Tracker Smartwatch
Contact Person : William Xu
Phone Number : 0086-18124558715
WhatsApp : +008618124558715
Detail Information |
|||
CPU: | NRF52832 | Appearance Craft: | Plastic + Metal |
---|---|---|---|
Type: | Round; Band Replaceable | Screen Size: | 1.135inch FSTN Round |
Battery Capacity: | Polymerlithiumbattery,working Time 15-20days, 240mAh-3.8V, Magnetic Charger With Fuse | Bluetooth: | Bluetooth 5.0 |
GPS: | UBLOX-M8230-CT | Radio Frequency Antenna: | GPS-FPC\LDS |
Flash Size /type: | 64M Bit | ||
High Light: | NRF52832 GPS Tracking Smartwatch,ERP GPS Tracking Smartwatch,NRF52832 GPS security watch |
Product Description
GPS Tracking Smartwatch outdoor sports 15 days of Endurance IP68 waterproof High Precise Heart Rate Monitor
Features
Product Features | Professional-level dynamic heart rate,built-in GPS, IPS color screen, movement detection,off-hand heart rate detection, multiple sports |
Appearance
Appearance craft | Plastic + Metal | |
Machine size | 43mm*12mm | |
Weight | Approx. 45 g |
Hardware
Certificate | CE,ROHS,ERP,REACH,PAHS,IP68,Nickel release | |
Type | Round; Band replaceable | |
Board structure | Full version | |
CUP | Nordic 52832 | |
Flash | Flash size /type | 64M bit |
Display module | Main screen size | 1.135inch FSTN round |
Main screen resolution | 128x128 Black & White | |
Touch screen | Main screen touch | No |
Battery | Battery capacity | polymerlithiumbattery,working time 15-20days, 240mAh-3.8V, Magnetic charger with fuse |
Charge protection | Support | |
Otherhardware configurations | Physical key | Support, 5 keys |
Waterproof level | IP68 | |
Bluetooth | BLE5.0 | |
GPS | UBLOX-M8230-CT | |
Motor | Support | |
Magnetometer sensor | No | |
Gyro sensor | No | |
Accelerometer | kionix023 | |
Heart rate sensor | Support | |
Radio frequency antenna | GPS-FPCLDS |
Function
Sports health | Time /date display | Support |
Step/ Calories/Stand | Support | |
Customize the sports data shows during exercising | Support | |
Distance | Support | |
Multiple sport modes | Support 15 different kinds of sports | |
Sport mode:15, including run, cycle, fast walk, mountain, basketball, badminton, table tennis, soccer, volleyball,yoga, dance, aerobics, ice-skating, tennis, swim | ||
Running automatic identification | Support | |
Step frequency , speed | Support | |
Static heart rate | Support | |
Dynamic heart rate | Support | |
24 hours heart rate monitoring | Support | |
Offhand heart rate detection | Support | |
Sleep monitoring | Support | |
Sedentary reminder | Support | |
Message push | Support | |
Find my phone | NO | |
Other functions | Remote camera | Support |
Alarm clock/schedule | Support | |
Weather | NO | |
Customize watch face | Support | |
Raising hand, wrist showing | Support | |
Push message / Decline a call | Support | |
Setting language | Support |
Enter Your Message