
Bluetooth 5.0 Dual USB Charger 3ATM IP68 Waterproof Smart Watch
Contact Person : William Xu
Phone Number : 0086-18124558715
WhatsApp : +008618124558715
Minimum Order Quantity : | 1000 | Price : | Negotiable |
---|---|---|---|
Packaging Details : | Product | Delivery Time : | 7-10days |
Payment Terms : | L/C, T/T | Supply Ability : | 100000/Per Moon |
Place of Origin: | GUANGDONG,CHINA | Brand Name: | Whale Smart |
---|---|---|---|
Certification: | FCC CE ROHS TELEC PSE BIS BQB UN38.3 | Model Number: | WGT01 |
Detail Information |
|||
Display Size: | 1.3 Inch Square Shape IPS TFT | BuleTooth Version: | Ble 5.0 |
---|---|---|---|
Water Resistance: | IP68 | Display Resolutionlution: | 240*240 Dpi |
Battery Type: | Lithium Polymer Battery | Battery Capacity: | 180 Mah |
Chip: | NRF52832 | ||
High Light: | 180mAh IP68 Waterproof Smart Watch,UN38.3 IP68 Waterproof Smart Watch,NRF52832 waterproof bluetooth smart watch |
Product Description
IP68 Waterproof Smart Watch Bluetooth 5.0 Body temperature Full Screen Touch HD Resolution Narrow border, glass mirror
Product quick detail:
Smart Temperature Watch
Born for fever, thin and colorful, stylish and intelligent
IP68 Waterproof
Health Management: Heart Rate Monitor, Sleep Monitor
Group personnel epidemic situation monitoring platform.
Product advantages:
Appearance specifications
Product Size | 41.7*35.6*10.5mm | ||
Appearance craft | 2.5DGlass lens+Zinc alloy middle frame +IMLPlastic bottom case+ Silicone strap | ||
Package Size | 15.5*8.1*3.2cm | 33.5*32.5*18.7cm | |
Product weight | 55g | 140g | |
Cartoon Box | 80 pcs/Carton | 11.8kgs/Cartons |
Hardware
CPU | nRF52832 | ||
Built-in storage | RAM 64KB+ ROM 512KB | ||
External storage | 64Mb | ||
Display screen | 1.3 inch Square shape IPS TFT;Resolution: 240*240;Adapter: BTB | ||
Touch screen | OGS Capacitive touch screen;COF adapter:BTB | ||
Bluetooth | BLE Ver 5.0 | ||
Heart rate sensor | HRS3301 | ||
Body temperature sensor | Support contact temperature monitoring | ||
Battery | 200mAh large battery polymer battery | ||
Battery life | Bluetooth connection standby: 10 days ;Use time:5 days | ||
Three-axis gravity acceleration sensor | Support | ||
Motor | Built-in Vibratin reminder | ||
Button | Power button | ||
charging method | Magnetic Charging | ||
Dustproof and waterproof grade | IP68 | ||
Static protection level | Contact 4KV, air 8KV |
Enter Your Message