
H8 ECG PPG Heart Rate Monitor Fitness Tracker Smart bracelet blood pressure monitor smart watch SPO2 Fitness Tracker
Contact Person : William Xu
Phone Number : 0086-18124558715
WhatsApp : +008618124558715
Minimum Order Quantity : | 100 | Price : | usd 9.8-10.8 /pcs |
---|---|---|---|
Packaging Details : | 140*87*17mm(Accept customization) | Delivery Time : | 7-10days |
Payment Terms : | L/C, T/T | Supply Ability : | 100000/Per Moon |
Place of Origin: | GUANGDONG,CHINA | Brand Name: | Whale Smart |
---|---|---|---|
Certification: | CE ROHS | Model Number: | H9 |
Detail Information |
|||
Model No.:: | H9 | Water Proof: | IP67 |
---|---|---|---|
Material: | TPU,Plastic Material | Chipset: | NRF52832 |
Internal Memory For Storage (ROM+RAM): | 64KB RAM + 512KB | Max External Memory Support (T Flash) (GB): | 32M |
Screen Type: | 0.96inches TFT Color Screen | Resolution: | 160*80 |
Bluetooth: | Bluetooth 5.0 | Battery Capcaity: | 90 Mah Polymeter Lithium Battery |
High Light: | 32M Healthcare Smart Watch,NRF52832 Healthcare Smart Watch,32M intelligent health watch |
Product Description
Intelligent Health Bracelet Body fat smart band Continuously Heart Rate multiple sport sleep monitor
Features
0.96inches TFT Color Screen |
Touch screen |
Waterproof IP67 |
ABS/TPU material |
TPU belt |
Bluetooth Version: 5.0 |
Functions: Fitness, Sleep monitor, Notifications, Camera Remote,Continuous heart rate monitor,Body fat,Multi-Sport Mode, Hang-up call, Message Storage,Find the phone, Brightness adjustment, Stopwatch,Physical circle reminder |
Health Function
Continuously Non-stop Heart Rate | Yes |
Blood pressure | Yes |
Blood oxygen | No |
BodyFat | Yes |
Parameter
Model No.: | WT9 |
Water proof | IP67 |
PCBA Specification | |
Product Type / Material | TPU,Plastic material |
UTMS/WCDMA Band | N/A |
GSM Band | N/A |
Chipset No. | NRF52832 |
Memory Specification | |
Internal Memory for storage (ROM+RAM) | 64KB RAM + 512KB |
Max External Memory Support (T Flash) (GB) | 32M |
Display | |
LCD style | TFT |
Resolution | 160*80 |
Screen Size | 0.96" inches Colorful TFT |
Touch Panel | Touch button |
Antenna | |
GSM Antenna | N/A |
BT Antenna | YES |
Heart Rate | VC9S |
Bluetooth | |
Version | BT5.0 |
Battery
Battery Type | Li-ion |
Battery Capacity | 90mAh |
Standby Time: | 10days |
Support OTA: | YES |
APP name for IOS : | Gloryfit |
APP name for Android : | Gloryfit |
SDK Available: | yes |
Function
Compability | support IOS 9.0+ and Android 4.4+ |
Notification(Withcontent for Facebook, twitter,What app,Wechat,Skype, Messaging,Calling)Optional | Yes |
Pedometer | Yes |
Sedentary Reminder(APP) | YES |
Sleep Monitor | Yes |
Weather | Yes |
Reject phone call | Yes |
Find the phone | Yes |
Remote Camera | Yes |
Multi-Sport | Yes |
Menstrual cycle | Yes |
Appearance
Accessories | |
Gift Box | 1pcs |
Charging clip | 1pcs |
User Manual | English/Chinese |
Packing information | |
Smart Watch Dimension (mm) | 240*21.5*12mm |
Gift box watch Weight (g) | 115g |
Gift box Dimension (mm) | 135*85*40mm |
Carton Dimension (cm) | 45cm*31cm*27cm |
units/ctn(PCS) | 70pcs/ctn |
units/ctn N.W./G.W. | 7KG / 8KG |
Enter Your Message