
0.96" TFT Color Screen IP67 Intelligent Bluetooth Smartwatch
Contact Person : William Xu
Phone Number : 0086-18124558715
WhatsApp : +008618124558715
Minimum Order Quantity : | 100 | Price : | usd 9.8-10.8 /pcs |
---|---|---|---|
Packaging Details : | 140*87*17mm(Accept customization) | Delivery Time : | 7-10days |
Payment Terms : | L/C, T/T | Supply Ability : | 100000/Per Moon |
Place of Origin: | GUANGDONG,CHINA | Brand Name: | Whale Smart |
---|---|---|---|
Certification: | CE ROHS | Model Number: | WUM58 |
Detail Information |
|||
Product Model: | WSW002 | Master Chip: | NRF52832 |
---|---|---|---|
GSensor: | BST-BMA253 | PPG Ship: | HRS3300DS |
ECG: | Silabs 1182 | Virbation: | Loundspeaker Mute/Vibration |
Waterpfoof Level: | IP68 | Keystroke: | A Touch Button |
Compatible System: | Android 4.4 And Above,iOS 8.2 And Above | Screen Size: | 1.2 Inch IPS HD Color Screen |
Screen Type: | IPS | Battery Capcaity: | 160mah Polymeter Lithium Battery |
Material: | Back Shell:metal Front-panel:2.5D Glass. Belt :PU | Color: | Black/ Blue / Red |
High Light: | NRF52832 Sport Touchscreen Smartwatch,1.28" Sport Touchscreen Smartwatch,NRF52832 smart watch outdoor sport |
Product Description
Sport Touch Screen Smart Watch Time display pedometer calories, multiple sport mode sleeping monitor sedentary dail switch
Function:
APP function | Time display | support |
Pedometer | support | |
Calories | support | |
distance | support | |
Sport mode | Support (strike, running,, mountaineering, cycling, badminton, basketball, elliptical machine,) | |
Raise your hand to brighten the screen | support | |
Sleep monitoring | support | |
Running track | APP support | |
incoming call | support | |
message notification | support | |
Sedentary reminder | support | |
Alarm reminder | support | |
Do not disturb mode | support | |
Find a bracelet | support | |
Dial switch | Multiple dials | |
Dimming | support | |
Long press touch | support | |
the weather | support | |
Dial language | Support (Simplified Chinese, English, German, Russian, Spanish, Portuguese, French, Japanese, Italian, Polish) | |
Heart rate | support | |
Continuous heart rate | support | |
blood pressure | support | |
Hourly point measurement | support | |
Apple health | support | |
WeChat campaign | support | |
Wearing options | support | |
Bluetooth name | support | |
Language | APP supports more than 20 languages; bracelet push supports more than 50 languages; | |
APP name | Fitcloudpro | |
OTA upgrade | support |
Parameter
Structure | product type | smart watch |
Wristband size | 230MM*22MM | |
Dimensions | 42MM*12MM | |
Weight | 40G | |
Screen | Display size | 1.28 |
Resolution | 240*240 | |
Battery | size | 402122 |
capacity | 180MAH | |
Material | Upper cover | glass |
body | Zinc alloy (with scale bezel), optional aluminum alloy (without scale bezel) | |
Strap | Silica gel | |
Strap color | Black, green, orange |
CPU | Types of | RTK8762 |
Heart rate | PPG | HX3300 |
RAM (random access memory) | SRAM | 128K |
SFlash (Read Only Memory) | Flash | 64M |
Accelerometer | G-sensor | STK8321 |
vibration | motor | Cylindrical motor |
antenna | Built-in | FPC antenna |
Charger interface | Charging Cable | Magnetic wire charging |
button | touch | Full TP--COF |
Android | system version | Android4.4 and above |
apple | system version | IOS8.2 and above |
Packing:
Color box size | 110*110*58MM |
Host + Packing Material Weight/G | 194G |
Outer box weight/G | 554G |
Carton size | 525*335*220MM |
Qty | 48pcs |
Enter Your Message