
Metal Shell Waterproof 4.2V Ladies Bluetooth Smart Watch
Contact Person : William Xu
Phone Number : 0086-18124558715
WhatsApp : +008618124558715
Detail Information |
|||
Master Chip: | NORDIC NRF52832 Comes With 4.0 Bluetooth | Photoelectric Sensor: | Independent Matching + EVERLIGHT PD70 |
---|---|---|---|
Acceleration Sensor: | Three-axis Acceleration ROHM KX1057 | RAM: | 64KB |
ROM: | 512 Kb | Battery: | 150 Mah Polymer Battery |
Storage: | External Flash 64Mb | Screen: | 1.22" 240*240 Full Fit Full Touch Screen |
Bottom Shell: | ABS+PC | Front Shell: | Zinc Alloy, Glass |
High Light: | 64KB Ladies Bluetooth Smart Watch,1.22" Ladies Bluetooth Smart Watch,512kb female smart watch |
Product Description
Ladies Bluetooth Smart Watch 1.22inch full touch screen zinc alloy shell heart rate monitor Female Menstrual cycle monitor
Function
Function | Display | 1.22" 240*240, fully fit and full touch screen |
Side button | stand by | |
dial | A variety of design users choose to use | |
Exercise heart rate/rest heart rate detection | Manualautomatic detection once every 10 minutes (app and bracelet ends, both have switches) | |
movement | Keep step, exercise distance, burn calories | |
Sleep detection | Automatic detection according to the person's exercise volume and pulse rate | |
blood pressure | Manual blood pressure detection manualautomatic detection (with switch) | |
Female menstrual cycle | stand by | |
Incoming call/SMS content push | With separate switch | |
SMS reminder | Separate switch (incoming call, SMS, Wechat, QQ, Facebook, Twitter, LinkedIn, WhatsApp, Line, Instagram, Snapchat, Skype, Gmail, other mobile apps) | |
Alarm clock | APP setting, divided into single and multiple scene alarms, a total of 20 groups, there is a switch on the wristband | |
Take pictures | Shake or click to take a photo | |
Wrist switch | Both APP and wristband have switches | |
System switching | 24/12 hour system, distance inch metric system (app required) | |
Sedentary reminder | Support (app and bracelet ends, both have switches, vibration) | |
Stopwatch | stand by | |
Countdown | Support, divided into common time countdown and single time countdown | |
Find phone | stand by | |
Heart rate alarm | APP set alarm value | |
Raise your hand and turn your wrist to brighten the screen | stand by | |
Bracelet brightness adjustment | stand by | |
Bracelet on screen time adjustment | 3ms-30ms | |
Anti-lost reminder | Support (app and bracelet ends, both have switches, vibration) | |
Touch control | Touch |
APP Function
APP Function | Step counting, heart rate data synchronization | Support (App required) |
movement | Mileage, calories, steps | |
Sleep | Sleep quality, falling asleep, wake-up time, deep, light sleep time | |
history record | Heart rate, blood pressure, sleep, exercise | |
WeChat campaign | stand by | |
Alarm setting | Bracelet vibration reminder (20 groups) | |
Health Sharing | Share to WeChat Haoyou, WeChat Moments, WeChat Collection, QQ, facebook, Twitter, LinkedIn, Flickr | |
Bracelet brightness adjustment | stand by | |
Bracelet on screen time adjustment | 3ms-30ms | |
Sports goal setting | Set goal steps | |
Support language | Chinese and English (multiple languages for content push) | |
Adaptation method | Can be used independently or simultaneously with mobile APP | |
Bluetooth | 4 | |
Support mobile version | iOS 8.0 and above Android 4.4 and above |
Hardware
Master chip | NORDIC NRF52832 comes with 4.0 Bluetooth | |
Photoelectric sensor | Independent matching + EVERLIGHT PD70 | |
Acceleration sensor | Three-axis acceleration ROHM KX1057 | |
RAM | 64KB | |
ROM | 512KB | |
storage | External Flash 64Mb | |
Screen | 1.22" 240*240 full fit full touch screen | |
battery | Polymer 150 mAh | |
Bottom shell | ABS+PC | |
Front shell | Zinc alloy, glass |
Packing
Dimensions | 36x32.5x11.3 mm | |
Bare metal weight | 50g | |
Single weight | 143g | |
Packing box size | 135*77*35mm | |
Carton size | 40.8*28.5*19cm | |
Quantity per box | 50 pcs | |
Cartons weight | 8.2kg |
Enter Your Message