
Fitness Pedometer 240x210 Blood Pressure Smartwatch
Contact Person : William Xu
Phone Number : 0086-18124558715
WhatsApp : +008618124558715
Detail Information |
|||
Screen:: | 1.08inch IPS 240*210 | Heart Rate Detection: | Support |
---|---|---|---|
Pedometer: | Support | Calorie Consumption: | Support |
System Requirements: | Android System 4.4 Version Or Above ;iOS System 8.0 Version Or Above ;Support Bluetooth With 4.0 Version; | Bluetooth Version: | BLE 4.0 |
RAM: | 512K(Flash 64M) | Battery Capacity: | 140mAh |
Standby Time: | 7 Days | ||
High Light: | 1.08" blood pressure heart rate smart watch,64M blood pressure heart rate smart watch,1.08" blood pressure smart sports watch |
Product Description
Blood Pressure Smartwatch Ladies Waterproof Round Screen Sport Watch Heart Rate Female
Features:
Features | Clock display Multiple sets of display interface, free to switch; click long press to switch; |
Sports mode Running, walking, hiking, cycling, swimming, table tennis, basketball, badminton, football | |
Pedometer, sports calorie calculation, calorie consumption | |
calculation, exercise mileage record; | |
Stopwatch stopwatch timing function | |
Sedentary reminder |
|
Sleep monitoring sleep quality monitoring; | |
Bluetooth push information QQ, WeChat, |
Parameter
System Requirements | Android system 4.4 version or above ;iOS system 8.0 version or above ;Support bluetooth with 4.0 version; |
Bluetooth version | :BLE 4.0 |
RAM | 512K(Flash 64M) |
screen display | 1.08"IPS 240*210 |
battery capacity | : 140mAh |
Standby time | :About 15days |
operating hours | 5-7days |
motor | : Built in, vibratng reminder |
waterproof level | :IP67 |
sensor | :G-sensor |
Enter Your Message