
Metal Shell Waterproof 4.2V Ladies Bluetooth Smart Watch
Contact Person : William Xu
Phone Number : 0086-18124558715
WhatsApp : +008618124558715
Detail Information |
|||
Screen:: | 1.08inch IPS 240*210 | Heart Rate Detection: | Support |
---|---|---|---|
Pedometer: | Support | Calorie Consumption: | Support |
System Requirements: | Android System 4.4 Version Or Above ;iOS System 8.0 Version Or Above ;Support Bluetooth With 4.0 Version; | Bluetooth Version: | BLE 4.0 |
RAM: | 512K(Flash 64M) | Battery Capacity: | 140mAh |
Standby Time: | 7 Days | ||
High Light: | 240x210 sports tracker smartwatch,1.08" sports tracker smartwatch,240x210 track fit smart watch |
Product Description
Ladies Bluetooth smart watch new fitness tracker multiple sports tracking
Features:
Features | Tracks real-time heart rate automatically and continuously and automatically.Automatic sleep monitoring,monitor sleep time and quality. |
Hiking,running,cycling,climbing,swimming mode to choose,adjust mode to get better results | |
Pedometer, sports calorie, calorie consumption | |
Shake shake to take pictures | |
Call and message vibration reminder |
|
Find the phone and find the bracelet | |
Special care forWatchcase material zinc alloy,Magnetic suction band,purple gold silver blue color to choose.Large colorful 1.04 inch HD full round screen.User friendly design appearance. | |
Remote control camera |
Parameter
System Requirements | Android system 4.4 version or above ;iOS system 8.0 version or above ;Support bluetooth with 4.0 version; |
Bluetooth version | :BLE 4.0 |
RAM | 512K(Flash 64M) |
screen display | 1.08"IPS 240*210 |
battery capacity | : 140mAh |
Standby time | :About 15days |
operating hours | 5-7days |
motor | : Built in, vibratng reminder |
waterproof level | :IP67 |
sensor | :G-sensor |
Enter Your Message