
Metal Shell TPU Band 1.22" Blood Oxygen Smartwatch
Contact Person : William Xu
Phone Number : 0086-18124558715
WhatsApp : +008618124558715
Minimum Order Quantity : | 100 | Packaging Details : | 162*106*29MM, 50PCS, 9.3KGS. |
---|---|---|---|
Delivery Time : | 7-10days | Payment Terms : | L/C, T/T |
Supply Ability : | 100000/Per Moon |
Place of Origin: | GUANGDONG,CHINA | Brand Name: | Whale Smart |
---|---|---|---|
Certification: | FCC, ROHS, CE | Model Number: | WT4M |
Detail Information |
|||
Model No.:: | WT4M | Waterproof: | IP 67 |
---|---|---|---|
Product Type / Material: | TPU,Plastic Material | Chipset: | HS6620 |
Internal Memory For Storage (ROM+RAM): | RAM, ROM 128KB | Max External Memory Support (T Flash) (GB): | 1M |
Screen: | 1.3 Inches Colorful LCD | Battery: | 180 Mah Lithium Battery |
High Light: | 128KB waterproof IP68 smartwatch,HS6620 waterproof IP68 smartwatch,128KB business smart watch |
Product Description
Business Movement Smartwatch OLED screen IP68 waterproof Quartz Watch Blood Oxygen Monitor Health Management
Product Quick Details
0.49 inches OLED Screen |
physical button |
Waterproof IP68 |
Alloy body, Strap has leather/silicone two options |
Silicon/leather belt |
Japan brand movement |
Bluetooth Version: 4.2 |
Functions: Quartz watch , Fitness, Sleep monitor, Notifications, Camera Remote,Heart Rate,Blood Pressure,Blood Oxygen,stop watch |
Healther Management
Health | |
Heart rate | Yes |
Blood pressure | Yes |
Blood oxygen | Yes |
Fatigue | Yes |
Parameter
Color | Black , Silver |
Model No.: | T4 |
Water proof | IP68 |
PCBA Specification | |
Product Type / Material | Alloy body |
UTMS/WCDMA Band | N/A |
GSM Band | N/A |
Chipset No. | Hs6620 |
Movement | Epson for Lady watch; Seiko for Men watch |
Memory Specification | |
Internal Memory for storage (ROM+RAM) | RAM, ROM 128KB |
Max External Memory Support (T Flash) (GB) | 1M |
Display | |
LCD style | OLED Screen |
Resolution | 64x32 |
Screen Size | 0.49 inches |
Touch Panel | Physical button |
Antenna | |
GSM Antenna | N/A |
BT Antenna | YES |
Heart Rate | EM7028 |
Bluetooth | |
Version | BT4.2 |
GPS | |
A-GPS | N/A |
GPS | N/A |
Battery | |
Battery Type | Li-ion |
Battery Capacity | 40mAh |
Additional components | |
Vibrator | Yes |
Speaker | NO |
Physical Buttons | Yes |
USB | Clip charger |
Short Screen for our APP: | |
Support OTA: | YES |
APP name for IOS : | Wearfit |
APP name for Android : | Wearfit |
SDK Available: | yes |
Standby Time: | |
Standby Time: | 5days for digital,2years for Quartz watch |
Function
Function&App | |
Compability | support IOS 8.0+ and Android 4.4+ |
Notification(Withcontent for Facebook, twitter,What app,Wechat,Skype, Messaging,Calling)Optional |
Yes |
Pedometer | Yes |
Find the phone | Yes |
Sedentary Reminder(APP) | YES |
Sleep Monitor | Yes |
stop watch | Yes |
Hourly measurement for HR,BP,SPO2 | Yes |
Wrist sense | Yes |
Remote Camera | Yes |
Appearance
Accessories | |
Gift Box | 1pcs |
Charging clip | 1pcs |
User Manual | English/Chinese |
Packing information | |
Smart Watch Dimension (mm) | 240*32*11mm |
Weight (g) | 130g |
Gift box Dimension (mm) | 85*85*60 |
Carton Dimension (cm) | 44.5cm*30.5cm*27.5cm |
units/ctn(PCS) | 60pcs/ctn |
units/ctn N.W./G.W. | 8KG / 9KG |
Enter Your Message