
H8 ECG PPG Heart Rate Monitor Fitness Tracker Smart bracelet blood pressure monitor smart watch SPO2 Fitness Tracker
Contact Person : William Xu
Phone Number : 0086-18124558715
WhatsApp : +008618124558715
Minimum Order Quantity : | 2-1000 | Price : | Negotiable |
---|---|---|---|
Packaging Details : | 140*87*17mm(Accept customization) | Delivery Time : | 7-10days |
Payment Terms : | Paypal, T/T, L/C | Supply Ability : | 100000/Per Moon |
Place of Origin: | GUANGDONG,CHINA | Brand Name: | Whale Smart |
---|---|---|---|
Certification: | CE ROHS | Model Number: | H58 |
Detail Information |
|||
Product Model: | H58 | Master Chip: | NRF52832 |
---|---|---|---|
Sensor: | BST-BMA253 | ECG: | TI 129X |
PPG Chip: | HRS 3300DS | Virbation: | Loundspeaker Mute/Vibration |
Waterpfoof Level: | IP68 | Screen Type: | IPS TFT |
Bluetooth: | 4.0 | Battery Type: | 200 Mah Polymeter Lithium Battery |
Data Save Time: | 3 Month | Compatible System: | Android 4.4 And Above,iOS 8.2 And Above |
Screen Size: | 1.3 Color Screen 240*240 | Charging Type: | Magnetic Absorption |
High Light: | TI 129X Healthcare Smart Watch,nRF52832 Healthcare Smart Watch,TI 129X intelligence health bracelet watch |
Product Description
Intelligent Health Bracelet IP 68 ECG PPG HUMAN ECG Cycle Detection TPU Band Ti 129X NRF52832 1.03 IPS color scren
Product quick details
Functions:
Special Features | Blood Pressure,Heart Rate , ECG |
Care Functions | Can share real-time data with families | |
Main Feature | ECG+PPG combined to test the cardiac function of electrocardiogram. cardiac function. Environmental protection TPU watch band,sticker hand feel no wear. Motor function: step / calorie / distance, multi movement mode. leather watch chain Heart rate monitoring, blood pressure monitoring and other health functions Remote care function Wearbale Hardward+SmartA pp+Big Data Clound Service Wearing this smartwatch in any time. throught the App control, display, record the data. the data will sync to the app and clound sevice. This smartwatch can monitor our body health value. this can find and detect our health data, display risk status and evaluation results Long battery life, 7-15 days of use |
|
Other Functions | Step,Calories,Distance,sleep monitor ,sport,Call reminder ,Alarm Reminder ,Raise you hand the watch lightr,Social share(wechat,QQ,Facebook,Twitter, shake hand to take phonto |
Parameter
Product Model | H58 | |
Master Chip | nRF52832 | |
Sensor | BST-BMA253 | |
ECG chip | TI 129X | |
PPG chip | HRS3300DS | |
Virbation | Loundspeaker Mute/Vibration | |
Waterpfoof Level | IP68 | |
Compatible System | Android 4.4 and above,iOS 8.2 and above | |
Special Features | Blood Pressure,Heart Rate , ECG | |
Care Functions | Can share real-time data with families |
Material | Front shell: IML process, middle frame: alloy, bottom shell: plastic mould injection 316 stainless steel, watch strap: environmentally friendly TPU or metal leather strap | |
Color | Black / brown; |
Screen Size | 1.3 Color screen 240*240 | |
Screen Type | IPS TFT | |
BLuetooth | 4.0BLE(Low power) | |
Battery Type | Polymeter Lithium Battery | |
Battery Capcaity | 200mAh | |
Charging Type | Magnetic absorption | |
Charging Time | About 4 hours | |
Endurance Time | Can use 6-13days,Standby Day:20-40days | |
Data Save Time | 3 months | |
Manipulation Mode | Full touch control, mobile phone APP control |
Language
Language | Mainly Chinese , English, Can customize other language |
Packing
Packing | Smartwatch, Charging cable, Instruction, Packing box | |
Product NW | TPU wristband: 29g, metal wristband: 41g. | |
Box Szie | 25.8*3.3 *1.1cm( L*W*Thickness) |
Enter Your Message