
GPS Tracking Smartwatch SIM Card Slot Smart phone Watch 4G With HD 5.0 MP Camera GPS WiFi Calling Speaker Mobile Phone A
Contact Person : William Xu
Phone Number : 0086-18124558715
WhatsApp : +008618124558715
Detail Information |
|||
Name: | 4G Smart Phone Watch | CPU: | MTK 6739 |
---|---|---|---|
Speed: | Quadcore,1.25GHz | SRAM: | 3 GB |
NOR FLASH: | 32GB | Speaker: | Built-in |
G-Sensor: | 3D G-Sensor | Certification: | CE,ROHS |
High Light: | 800mAh 4G Smart Phone Watch,1.25GHz 4G Smart Phone Watch,800mAh 4G calling smart watch |
Product Description
4G Smart Phone Watch 4G 3G 2G MT 6739 1+16GB Android 7.1 GPS Navigation Double lens Side+Front HD5.0MP Camera 1.6 inch HD Full Touch Color Screen
Product Quick Details
1. 4G Netcom Smart Watch
2. 1+16GB large memory full Netcom 4G
3. Video can built-in dual HD Camera
4. Android 7.1
5. MTK CPU
Paremeter
Type | Details | Descriptions |
Product Form | Product Form | Smart Watch |
LCD Panel | Screen Size | 1.56 |
Screen Resolution | 320*320 | |
Touch Panel | Touch Module | Cap. Touch panel |
Water Resistant | IP 67 Waterproof | Do not support Swimming |
Color | black & silvery | Multi-Color for choose |
Shell material | Kirsite | |
Watch strap | Standard or Customized Strap | Customized 21.6mm |
Battery | Type | Lithium-ion polymer battery |
Capacity | 3.7V/800mAh |
System hardware configuration
Type | Details | Description |
CPU | Type | MT6739 |
Speed | Quadcore,1.25GHz | |
RAM | SRAM | 3G |
ROM Flash | NOR Flash | 32G |
Camera | Front Facing | YES |
Speaker | Built-in | YES |
vibration | Internal | Yes |
MIC | Built-in | Yes |
G-sensor | Built-in | 3D G-Sensor |
Bluetooth | Built-in | BT4.0 |
4G/3G/2G | Internal | CDMA : GSM 850/900/1800/1900 WCDMA:B1/2/5/8 TDS-CDMA:B34/39 LTE:B1/B2/B3/B5/B7/B8/B12/B17/B20/B38/B39/B40/B41(100M) |
Software Configuration
Details | Descriptions | |
Operation System | Android 7.1 | |
Phone Book | Support | |
Phone Call | Support | |
SMS | Support | |
MMS | Support | |
Software | Support | |
ESIM | Support | |
Call History | Support access and call | |
Music Player | Support | |
Set Time/Date | User-defined | |
Alarm | Support Five Set | |
Stopwatch | Support | |
Language | Default China and English(Multi language support) | |
Skype chat software | Support | |
Support | ||
Offline voice dialing | Support | |
Pedometer | Support | |
Stopwatch | Support | |
Find Phone | Support | |
Time Watch | Support | |
Smart Phone Information notifcation / Information synchronous delivery |
Gmail, CNN APP, ZAKER LINE, Facebook, Instugrate,Facebook Message QQ,V Message, 360,etc |
Hardware Feature
Hardware Feature | Standy Current (BT Sync and LCD Off) | 3mA~4.68mA |
Standy Current (BT OFF and LCD Off) | 2mA~3mA | |
Voice Call (Maxim Volume) | 178.6mA | |
Off leakage current | 0.0002mA | |
ESD | atmosphere 8KV Contact 4KV |
FAQ:
1.What is your MOQ?
No MOQ limit before bulk orders, sample acceptable.
2.Can you send free sample?
Samples could be free or charged, it depends. Sample fee will be returned if mass order confirmed.
3: What about OEM and ODM?
We accept OEM and ODM orders,MOQ is open for discussion.
4.Can you customize the logo and packaging?
Yes, you should offer us the original design drawing with AI or CDR format file, MOQ depends on the product.
5.What is the lead time ?
Sample of this smart watch is 1-3 working days,normal order is 3-7 days,mass production is 7-20 days, it depends on models and quantity.
6.What is your payment terms ?
Tradeassurance, T/T, Western Union,paypal.
Enter Your Message