
GPS Tracker 1.3"TFT Heart Rate Monitor Smartwatch
Contact Person : William Xu
Phone Number : 0086-18124558715
WhatsApp : +008618124558715
Minimum Order Quantity : | 1000 | Price : | USD10.88-15.88 |
---|---|---|---|
Packaging Details : | Packing size 106*92*45MM Package Weight(g) 130 Carton Box size 54.2X37.6X24.8CM Carton Weight 13.85 carton quantity 100 Unit/Cartons | Delivery Time : | 7-15 days |
Payment Terms : | T/T,L/C | Supply Ability : | 1000000 per month |
Place of Origin: | CHINA | Brand Name: | Whale Smart |
---|---|---|---|
Certification: | FCC CE ROHS TELEC PSE BIS BQB UN38.3 | Model Number: | S |
Detail Information |
|||
System: | Android 4.4/ISO9.0 | Screen Size: | 1.3"TFT Full Touch HD LCD |
---|---|---|---|
Bluetooth: | IP68 | Battery: | 170 MAh Lithium Polymer Battery |
Drinking Water: | Reminder | Fitness Tracker: | Support |
PPG: | Support | Heart Rate Monitor: | Support |
High Light: | FCC Blood Pressure Smartwatch,170mAh Blood Pressure Smartwatch,FCC blood pressure measuring smart watch |
Product Description
Blood Pressure Smartwatch Bluetooth 5.0 IP68 Waterproof Sport FCC CE ROHS TELEC BIS PSE
Product Quick View
Why choose from us
Parameter
System | Android 4.4/ISO9.0 | Certificate | FCC/CE/ROHS/TELEC/PSE/BIS/BQB/WPC |
Quality System | ISO 9001 | Battery Certificate | UN38.3 |
Shape | Square Shape | Screen Size | 1.3 inch TFT LCD Screen |
Touch | Full Touch | Flash Memory | 64MB |
Charging Method | USB Magnetic Charge | Motor | Built-in Vibration Reminder |
Standby | 45 days max pure | Use time | 6-13 days |
Band Material | Silica gel | Body Material | Metal Alloy |
Bluetooth | 5.0 | Movement Type | Electronics |
Blood Oxygen | Support | Sleep Monitor | Support |
Blood Pressure | Support | Heart Rate | Support, 24 Real-time |
Drink water | Reminder | Call | Reminder |
Step Counting | Support | Calorie | Record |
Distance | Record | Watch Interface | Customize Change |
GPS Tracker | Record | Sedentary | Reminder |
SMS | Reminder | Women's Health | Menstrual Period, Ovulation Period |
Packing
Product Size | 41.35*33.3*12.15mm | ||
Packing Size | 106*92*45 | Packing Weight | 130g |
Cartons Size | 54.2*37.6*24.8 cm | Cartons Weight | 13.85 kgs |
Quantities per cartons | 100 pcs/Cartons |
Functions:
1. Health monitoring (sleep monitoring, 24-hour heart rate monitoring, blood pressure, blood oxygen)
Support for your B2B online store or your B2C online store:
1.Low MOQ, fast delivery(Product preparation time is less 48H, fastest shipping time 5-7 days)
2.Provide pictures for related product to help you publish the product to your website.
3.Help you make pictures, make pictures for you according to your website needs
4.Professional technical answering services, providing online technical services to help you answer consumer product usage questions Contact me to provide you with market and product analysis
Product Quality Commitment
1. All products will be 100% tested before shipment
2. All products are certificated by CE, ROHS,FCC.TELEC,PSE BQB.BIS WPC UN38.3 ISO 9001 System assurance certifcate
FAQ:
1.What is your MOQ?
MOQ 10 PCS
2.Can you send free sample?
Samples could be free or charged, it depends. Sample fee will be returned if mass order confirmed.
3: What about OEM and ODM?
We accept OEM and ODM orders,MOQ is open for discussion.
4.Can you customize the logo and packaging?
Yes, you should offer us the original design drawing with AI or CDR format file, MOQ depends on the product.
5.What is the lead time ?
Sample of this smart watch is 1-3 working days,normal order is 3-7 days,mass production is 7-20 days, it depends on models and quantity.
6.What is your payment terms ?
AlibabaTradeassurance, T/T, L/C (Alibaba L/C)
Enter Your Message