
0.96" TFT Color Screen IP67 Intelligent Bluetooth Smartwatch
Contact Person : William Xu
Phone Number : 0086-18124558715
WhatsApp : +008618124558715
Minimum Order Quantity : | 100 | Packaging Details : | 162*106*29MM, 50PCS, 9.3KGS. |
---|---|---|---|
Delivery Time : | 7-10days | Payment Terms : | L/C, T/T |
Supply Ability : | 100000/Per Moon |
Place of Origin: | GUANGDONG,CHINA | Brand Name: | Whale Smart |
---|---|---|---|
Certification: | ROHS, CE | Model Number: | WB5 |
Detail Information |
|||
Model No.:: | WB5 | Waterproof: | IP 67 |
---|---|---|---|
Product Type / Material: | TPU,Plastic Material | Chipset: | RTL8762CK |
Internal Memory For Storage (ROM+RAM): | 64KB RAM + 512KB | Max External Memory Support (T Flash) (GB): | 128M |
Screen: | 1.28 Inches Colorful LCD | Battery: | 180 Mah Lithium Battery |
High Light: | 1.28" intelligence smart health bracelet,TPU intelligence smart health bracelet,1.28" intelligent health watch |
Product Description
Intelligent Health Bracelet 1.28 inch TFT Color Screen Health Management Bluetooth 5.0 TPU material Blood Oxygen Watch
Product Quick Details
1.28 inches TFT Color Screen |
Full Touch screen(Button touch) |
Waterproof ( IP67) |
TPU,ABS material |
Solid color belt, (Leather+silicone in option) |
G-sensor (3Axis) |
Bluetooth Version: 5.0 |
Functions: Full screen,Fitness, Sleep monitor, Notifications, Camera Remote,Heart Rate,Blood Pressure,Blood Oxygen,Message Storage,Find the phone,StopWatch, Full touch, Full screen, Hang-up phone call, Multi-Sport Mode, Continuously heart rate 24h7d |
Health Management
Health management | |
Heart rate | Yes |
Blood pressure | Yes |
Blood oxygen | Yes |
Parameter
Model No.: | WB5 |
Water proof | IP67 |
PCBA Specification | |
Product Type / Material | TPU,ABS material |
UTMS/WCDMA Band | N/A |
GSM Band | N/A |
Chipset No. | RTL8762CK |
Memory Specification | |
Internal Memory for storage (ROM+RAM) | 64KB RAM + 512KB |
Max External Memory Support (T Flash) (GB) | 128M |
Display | |
LCD style | TFT |
Resolution | 240*240 |
Screen Size | 1.28 inches Full screen |
Touch Panel | Full touch |
Antenna | |
GSM Antenna | N/A |
BT Antenna | YES |
Sensors | |
Heart Rate | VC31 |
Bluetooth | |
Version | BT5.0 |
GPS | |
A-GPS | N/A |
GPS | N/A |
Battery | |
Battery Type | li-ion |
Battery Capacity | 180mAh |
Additional components | |
Vibrator | Yes |
Speaker | NO |
Buttons | Yes |
USB | clip charge |
Other Parameter | |
Support OTA: | YES |
APP name for IOS : | Gloryfit |
APP name for Android : | Gloryfit |
SDK Available: | yes |
Standby Time: | |
Standby Time: | 7days |
Function
Function&App | |
Compability | support IOS 9.0+ and Android 4.4+ |
Notification(Withcontent for Facebook, twitter,What app,Wechat,Skype, Messaging,Calling)Optional | Yes |
Pedometer | Yes |
Sedentary Reminder(APP) | YES |
Sleep Monitor | Yes |
Find the phone | Yes |
Multi-Sport Mode | Yes |
Hang-up call | Yes |
Continuously heart rate monitor | Yes |
Wrist sense | Yes |
Remote Camera | Yes |
Appearance
Accessories | |
Gift Box | 1pcs |
Charging clip | 1pcs |
User Manual | English/Chinese |
Packing information | |
Smart Watch Dimension (mm) | 260*46*12mm |
Gift box watch Weight (g) | 125g |
Gift box Dimension (mm) | 85*85*60mm |
Carton Dimension (cm) | 44.5*31*27cm |
units/ctn(PCS) | 70pcs/ctn |
units/ctn N.W./G.W. | 12kg/CTN |
Enter Your Message