
H8 ECG PPG Heart Rate Monitor Fitness Tracker Smart bracelet blood pressure monitor smart watch SPO2 Fitness Tracker
Contact Person : William Xu
Phone Number : 0086-18124558715
WhatsApp : +008618124558715
Minimum Order Quantity : | 2-1000 | Price : | Negotiable |
---|---|---|---|
Packaging Details : | 140*87*17mm(Accept customization) | Delivery Time : | 7-10days |
Payment Terms : | Paypal, T/T, L/C | Supply Ability : | 100000/Per Moon |
Place of Origin: | GUANGDONG,CHINA | Brand Name: | Whale Smart |
---|---|---|---|
Certification: | CE ROHS | Model Number: | H08 |
Detail Information |
|||
Display Size: | 0.9 Inch TFT-LCD | Display Material: | TFT , LCD |
---|---|---|---|
BuleTooth Version: | Ble4.0 | Water Resistance: | IP68 |
Display Resolutionlution: | 240*240 Dpi | Working Time: | 7-13 Days |
Standby Time: | 45 Days | Colors: | Black/Red/Pink/Blue |
Battery Type: | Lithium Polymer Battery | Battery Capacity: | 105mAh |
G-Sensor: | Stand By | Heart Rate Sensor: | HRS3300 |
High Light: | Ble4.0 Healthcare Smart Watch,105mAh Healthcare Smart Watch,HRS3300 Heart Rate Sports Bracelet |
Product Description
Intelligent Health Bracelet IP68 waterproof body Temperature Monitor Heart Rate Monitor Blood Pressure Monitor
Product quick detail:
Continuous 24-hour heart rate monitoring with ultra-low power consumption
Environmental TPU strap, hand-to-hand solitary and senseless wear
High-definition resolution 1.08 color screen, dynamic and concise UI interface.
Product features:
Product Model | BM08 | Water ressistance | IP68 |
Chipset | NRF 52832 | BuleTooth | BLE 4.0 |
PPG | Low Power Continuous Heart Rate VC9S | Multiple Sport Mode | Yes |
Virbation | Loundspeaker Mute/Vibration | Compatible System | Android 4.4 and above,iOS 8.2 and above |
Screen Size | 1.08 Color screen TFT | Battery | 105 mAh |
Packing Detail:
Products Size(mm): | |
Giftbox size(mm) | 136*87*36MM |
Carton Size(mm) | 450*290*380MM |
Pcs / Carton | 100 PCS |
Products Weight(g) | 107 |
Total Weight(kgs) | 11.4KGS |
Enter Your Message