
Amazon Hot Selling factory supply IP68 waterproof fitness tracker watch smart bracelet band
Contact Person : William Xu
Phone Number : 0086-18124558715
WhatsApp : +008618124558715
Minimum Order Quantity : | 2-1000 | Price : | Negotiable |
---|---|---|---|
Packaging Details : | Product | Delivery Time : | 7-10days |
Payment Terms : | Paypal, T/T, L/C | Supply Ability : | 100000/Per Moon |
Place of Origin: | GUANGDONG,CHINA | Brand Name: | Whale Smart |
---|---|---|---|
Certification: | FCC CE ROHS TELEC PSE BIS BQB UN38.3 | Model Number: | S10 |
Detail Information |
|||
Display Size: | 0.9 Inch TFT-LCD | Display Material: | TFT , LCD |
---|---|---|---|
BuleTooth Version: | Ble 4.2 | Water Resistance: | IP68 |
Display Resolutionlution: | 240*240 Dpi | Working Time: | 7-13 Days |
Standby Time: | 45 Days | Colors: | White, Pink, Black, Red, Orange, Green, Bule , Purple, Army Green, Brown |
Battery Type: | Lithium Polymer Battery | Battery Capacity: | 9 |
G-Sensor: | Stand By | Heart Rate Sensor: | HRS3300 |
Chip: | NRF52832 | Screen Size: | 0.96 TFT LCD |
Band Material: | Silica Gel+TPU | Sleep Monitor: | Support |
Pedometer: | Support | ||
High Light: | 32Mbit smart sport watch IP68,240x240 IP68 activity tracker smartwatch,32Mbit IP68 activity tracker smartwatch |
Product Description
IP68 Waterproof Smart Watch Fitness Tracker Sport Wristband Smart Bracelet For Android IOS
Product advantages:
Product features:
Sleep Monitoring | Sleep Time+Sleep Quality | Heart rate | Yes |
Touch Pad | Single touch. | Water ressistance | IP68 |
Flash Memory | 32Mbit. | BuleTooth | BLE 4.2 |
Multiple Touchable | Yes Single Touch | Multiple Sport Mode | Yes |
Packing Detail:
Products Size(mm): | 40.4*20.1*10.5 mm |
Packing Size | 100*90*30 mm |
Carton Size(mm) | 45.5*32.5*23 cm |
Pcs / Carton | 100 PCS |
Products Weight(g) | 54 g |
Total Weight(kgs) | 6.2KGS |
Product Quality Commitment
1. All products will be 100% tested before shipment
2. All products are certificated by CE, ROHS
Enter Your Message