
0.96" TFT Color Screen IP67 Intelligent Bluetooth Smartwatch
Contact Person : William Xu
Phone Number : 0086-18124558715
WhatsApp : +008618124558715
Minimum Order Quantity : | 100 | Price : | Negotiable |
---|---|---|---|
Packaging Details : | 140*87*17mm(Accept customization) | Delivery Time : | 7-10days |
Payment Terms : | L/C, T/T | Supply Ability : | 100000/Per Moon |
Place of Origin: | GUANGDONG,CHINA | Brand Name: | Whale Smart |
---|---|---|---|
Certification: | CE ROHS | Model Number: | WW2 |
Detail Information |
|||
Product Model: | WW2 | Master Chip: | NRF52832 |
---|---|---|---|
Screen: | 1.3 IPS Color Screen | Resolution: | 240*240 |
Battery: | 180MAH | Current: | 80AMH |
Waterproof Level: | IP68 | Standby Time: | 15 Days Around |
Normal Use: | 7 Days | ||
High Light: | ROHS sport touchscreen smartwatch,IP68 Sport Touchscreen Smartwatch,WW2 smart watch IP68 waterproof |
Product Description
Sport Touch Screen Smart Watch 2.5D reinforced glass ultra-narrow frame, ip68 waterproof metal body with texture
Product quick details
1. Metal body with texture |
2. 2.5D reinforced glass, ultra-narrow frame |
3. Low power consumption, 15 days standby time, about 7 days of normal use |
4. IP68 waterproof |
5. Multi-sports mode (7 types) |
Function:
functions | three modes of the dial, stopwatch, mute, factory reset, shutdown, brightness adjustment |
Smart alarm clock, sedentary reminder (need to connect to APP) |
Parameter
CPU | NORDIC 52832 |
Screen | 1.3 IPS color screen |
Resolution | 240*240 |
battery | 180MAH |
Current | 80AMH |
Waterproof level | IP68 |
Operating temperature | -10°C-50°C |
Standby time | 15 days |
Normal use | 7 days |
Recharge | Magnetic charging |
Features | Sports information |
Sleep monitoring | Support |
Heart rate measurement | Support |
Exercise mode | (7 modes of walking, running, cycling, skipping rope, playing badminton, basketball and football) |
Blood pressure measurement | suport |
Blood oxygen measurement | Support |
Weather information | connect to APP) to display today’s and tomorrow’s |
Smart mode | information push, need to connect to APP |
history information | Support |
Camera control | app connected |
Music control | app connected |
System Requirements | Android 4.4 and above, IOS9.0 and above |
Bluetooth | 4.0 |
Body weight | 38.7G |
Case material | Zinc alloy |
Strap material | TPU |
Strap width | 20MM |
The long end | 125MM |
The short end | 95MM |
Packing:
Packaging standard | Host, strap, magnetic wire, manual, color box |
Packing | Gift box |
Color box size | 145*80*35MM |
Gross weight | 124.1G |
Carton size | 500*340*212MM |
Outer box weight | 828G |
Qty | 78/pcs |
Enter Your Message