
GPS Tracking Smartwatch SIM Card Slot Smart phone Watch 4G With HD 5.0 MP Camera GPS WiFi Calling Speaker Mobile Phone A
Contact Person : William Xu
Phone Number : 0086-18124558715
WhatsApp : +008618124558715
Detail Information |
|||
CPU: | MT 6739 | Memory: | 1+16 GB |
---|---|---|---|
Battery: | 900mA High-capacity High-pressure Polymer Battery | Camera: | 5.0 MP Camera |
SIM Card: | Nano Card | Connection: | 4G/3G/2G, WiFi, GPS, Bluetooth |
WIFI: | Support Both 2.4G/5G | LCD: | 2.03" LTPS High Definition Touch Screen |
Resolution: | 640X590 | ||
High Light: | 2.03" 4G Calling Smart Watch,640x590 4G Calling Smart Watch,2.03" 4G mobile phone watch |
Product Description
SIM Card Smart Watch 2.03" LTPS high definition touch screen 4G LTE WIFI 5.0MP HD Camera 640*590 Resolution MT6739 1+16GB
Function
Functions | HD large screen, large memory, independent phone call (support 4G, 3G & 2G), GPS, app download, browser, music, heart rate, pedometer, multi-sport modes, find phone, calendar, recorder, Google Play, Google Map |
Hardware
CPU | MT 6739 | |
Memory | RAM 1GB ROM 16GB | |
Camera | 5.0 MP | |
Connections | 4G/3G/2G, WiFi, GPS, Bluetooth | |
Networks | 2G | GSM: B2 / B3 / B5 / B8 |
3G | WCDMA: B1 / B2 / B5 | |
4G | LTE-FDD: B1 / B2 / B3 / B5 / B7 / B12 / B20 | |
LTE-TDD: B38 / B39 / B40 / B41(100MHz) | ||
Pedometer | Support | |
WiFi | Support both 2.4G/5G | |
GPS | Support | |
Heart Rate | Support | |
Bluetooth | V4.0 |
Display
LCD | 2.03" LTPS high definition touch screen | |
Resolution |
640X590 |
Structure
Speaker | Yes | |
Microphone | Yes | |
Battery | 900mA high-capacity high-pressure polymer battery | |
Vibration | Yes | |
Button | 1 power button |
Inteface
Charging/Data | Magnetic pogo pin |
Language
English, German, Portuguese, Spanish, French, Italian, Norwegian, Polish, Vietnamese, Turkish, Greek, Russian, Ukrainian, Hebrew Language, Bengali, Thai, Korean, Japanese, Indonesian, Dutch, Arabic, Persian, Burmese, Hindi, Chinese Simplified, Chinese Traditional |
Enter Your Message