
Metal Shell TPU Band 1.22" Blood Oxygen Smartwatch
Contact Person : William Xu
Phone Number : 0086-18124558715
WhatsApp : +008618124558715
Minimum Order Quantity : | 2-1000 | Price : | Negotiable |
---|---|---|---|
Packaging Details : | 14.5*10.5*3 cm (Accept customization) | Delivery Time : | 7-10days |
Payment Terms : | Paypal, T/T, L/C | Supply Ability : | 100000/Per Moon |
Place of Origin: | GUANGDONG,CHINA | Brand Name: | Whale Smart |
---|---|---|---|
Certification: | FCC CE ROHS TELEC PSE BIS BQB UN38.3 | Model Number: | M06 |
Detail Information |
|||
Display Size: | 1.3" Inch TFT | Display Material: | TFT , IPS |
---|---|---|---|
Bady Material: | Tempered Glass + Zinc Alloy +ABS | BuleTooth Version: | Ble 5.0 |
Water Resistance: | IP67 | Band Material: | Metal/TPU/Leather |
Body Dimensions L: | 51.7(L)*37.3(W)*11.5(H)mm | Display Resolutionlution: | 240*240 Dpi |
Working Time: | 7 Days | Standby Time: | 30 Days |
Colors: | Black,Bule,Green,Purple,Pink | Body Temperature: | Support |
High Light: | ROHS intelligent health watch,UN38.3 intelligent health watch,ROHS body temperature smartwatch |
Product Description
Bracelet Body temperature Infrared thermometer IP67 waterproof 24 hours heart rate monitor
Quick Details
1. Theremoter Smart Watch
2. Intelligent Health Management
Funtions:
Smart Assitance
Smart Assistant |
Alarm Clock (8 alarms) | ||
Heart rate interval and warning | |||
Real time weather | |||
Find Phone | |||
Brightness adjustment | |||
Wrist Sense | |||
Camera Control | |||
Music Control (Preferred music player can be selected) | |||
Multi-dial Options (4 watch faces) | |||
Reset Device | |||
Stopwatch | |||
Turn ON/Off | |||
Metric and English switching | |||
OTA Upgrade |
Product Parameter:
Body Material | Tempered Glass+Zinc alloy+ABS | ||
Band Material | Metal/TPU/Leather | ||
Body Dimensions | 51.7(L)*37.3(W)*11.5(H)mm | ||
Weight(grams) | 48g | ||
Display size | 1.30’‘ TFT IPS | ||
Display Resolution | 240*240dpi | ||
Battery Capacity | 140mAh | ||
Working Time | 7 days | ||
Standby Time | 30 days | ||
Colors | TPU:Black/Blue/Green/Purple/Pink; Metal:Black/Siliver; Leather:Black/Pink/Blue |
||
BT Chipset | Nordic 52832 | ||
G-sensor_IC | kionix-KX023 | ||
Thermometer Sensor | Infrared Sensor | ||
HR IC | HRS3313 | ||
BT Version | BLE 5.0 | ||
BT Range | 8-10m | ||
Memory(Ram+Rom+Flash) | 64KB+512KB+4MB | ||
Date Storage | 3 days | ||
Water Resistance | IP67 | ||
Charging type | Magnetical charging cable |
Packing Detail:
Products Size(mm): | 45x37x12mm |
Giftbox size(mm) | 14.5*10.5*3cm |
Carton Size(mm) | 54*30.5*17.5cm |
Pcs / Carton | 50pcs |
Products Weight(g) | 53g |
Total Weight(kgs) | 8.4kgs |
Product Quality Commitment
1. All products will be 100% tested before shipment
2. All products are certificated by CE, ROHS
FAQ:
1.What is your MOQ?
No MOQ limit before bulk orders, sample acceptable.
2.Can you send free sample?
Samples could be free or charged, it depends. Sample fee will be returned if mass order confirmed.
3: What about OEM and ODM?
We accept OEM and ODM orders,MOQ is open for discussion.
4.Can you customize the logo and packaging?
Yes, you should offer us the original design drawing with AI or CDR format file, MOQ depends on the product.
5.What is the lead time ?
Sample of this smart watch is 1-3 working days,normal order is 3-7 days,mass production is 7-20 days, it depends on models and quantity.
6.What is your payment terms ?
Tradeassurance, T/T, Western Union,paypal.
Enter Your Message