
1.3 Inch TFT Color Screen 180mAh ECG Monitor Smart Watch
Contact Person : William Xu
Phone Number : 0086-18124558715
WhatsApp : +008618124558715
Detail Information |
|||
System Requirements: | Android System 4.4 Version Or Above ;iOS System 8.0 Version Or Above ;Support Bluetooth With 4.0 Version; | Bluetooth Version: | Bluetooth 4.0 |
---|---|---|---|
Screen Type: | TFT-LCD Round Color Screen | Chipset: | NRF 52832 |
Memory: | 200mAh | Standby: | About 15days |
Motor: | Built In, Vibratng Reminder | Waterproof Leve: | IP68 |
Sensor: | G-Sensor | ||
High Light: | 200mAh ECG Monitor Smart Watch,UN38.3 ECG Monitor Smart Watch,1.28" ECG smart watches |
Product Description
ECG Monitor Smart Watch Blood Oxygen Monitor Medcial Sensor ECG PPG Sleeping Monitor 1.28 inch HD TFT
Function
Watch function | display | 1. 28-inch TFT full circle color high-definition display | |||||||||
dial | Multiple interface users choose to use | ||||||||||
key | support | ||||||||||
Exercise heart rate/rest heart rate detection |
ManualAutomatic detection Once every 10 minutes (APP switch setting) |
||||||||||
blood pressure | Manual blood pressure detection manualautomatic detection (APP switch setting) |
||||||||||
Blood oxygen | Spo2 supports manual testing on the device side and night blood oxygen monitoring (APP switch setting) |
||||||||||
ECG | The pulse rate value can be obtained by manual testing on the wristband, and the test data on the APP can be saved, and the ECG and results can be viewed |
||||||||||
sports | Keep steps, exercise distance, burn calories (support for more exercise) |
||||||||||
Science sleep test | Automatic detection and precise monitoring according to the individual's exercise volume and pulse rate |
||||||||||
Female menstrual cycle |
not support | ||||||||||
Incoming call/SMS content push |
Individual switch settings | ||||||||||
Message alerts | Separate switch (incoming call, SMS, Wechat, QQ, Facebook, Twitter, LinkedIn, WhatsApp, Line, Instagram, Snapchat, Skype, Gmail, other mobile apps) |
||||||||||
Alarm clock | App can set 20 groups of no scene alarms | ||||||||||
Take pictures | Shake or click to take a photo | ||||||||||
Music control | Support (pause, play, previous song, next song) | ||||||||||
Wear testing | APP switch settings | ||||||||||
Disconnect reminder |
Watch or APP switch settings | ||||||||||
clear data | APP operation | ||||||||||
System switching | 24/12 hour system, distance inch metric system (app required) | ||||||||||
Sedentary reminder |
Support (set time and duration on APP, vibration) | ||||||||||
Stopwatch | support | ||||||||||
Countdown | support | ||||||||||
Find phone | support | ||||||||||
Heart rate alarm | Set alarm value on APP | ||||||||||
Turn your wrist to bright screen |
Watch or APP terminal switch setting (app terminal set sensitivity and time period) |
||||||||||
Touch screen shutdown | Support (long press the screen power button) | ||||||||||
Touch control | Support (full touch) |
APP Function
APP function | Step counting, heart rate data synchronization |
Support (automatic synchronization) | |||||||||
sports | Mileage, calories, steps | ||||||||||
Sleep | Sleep quality, falling asleep, wake-up time, deep, light sleep time |
||||||||||
history record | Heart rate, blood pressure, blood oxygen, HRV, ECG, sleep, exercise |
||||||||||
WeChat campaign | support | ||||||||||
Alarm setting | Bracelet vibration reminder (20 groups) | ||||||||||
Health Sharing | Share to WeChat friends, WeChat Moments, WeChat favorites, QQ, facebook, Twitter, LinkedIn, Flickr |
||||||||||
Watch brightness adjustment |
support | ||||||||||
Watch screen on time adjustment |
3ms-30ms | ||||||||||
Sports goal setting | Set goal steps |
Parameter
System Requirements | Android 4.4 and above, iOS 8.0 and above, support Bluetooth 4.0 | ||||||||||
Adaptation method | Independent use or mobile APP simultaneously | ||||||||||
Master chip | NORDIC NRF52832 Comes with 4.0 Bluetooth | ||||||||||
Photoelect ric sensor | Self-match +SILICON 1182 | ||||||||||
G sensor | Three-axis acceleration ROHM KX1009 | ||||||||||
memory | External Flash 64Mb | ||||||||||
Bluetooth version | BLE 4.0 | ||||||||||
Screen resolution | 240*240 | ||||||||||
battery capacity | 200MAh | ||||||||||
Standby time | about 20 days | ||||||||||
operating hours | Around 7-10 days | ||||||||||
motor | Built-in, vibration reminder | ||||||||||
Charging Cable | Magnetic type (mainboard with short circuit protection) | ||||||||||
waterproof level | IP68 | ||||||||||
Glass panel material | Flat surface with step 6H tempered glass panel | ||||||||||
Main shell material | Stainless steel material | ||||||||||
Button material | stainless steel | ||||||||||
Strap material | Leather/silicone (width 22mm) | ||||||||||
colour | Starry sky black |
Packing
Weight (g) | Bare metal | 45.2 | |||||||||
With box | 159.4 | ||||||||||
50units/carton) | 8625 | ||||||||||
Size(mm) | Header | 44*37.4*10.6 | |||||||||
Packing box | 33.6*95*151 | ||||||||||
Outer box | 325.29*490.95*192.08 |
Enter Your Message