
Metal Shell Waterproof 4.2V Ladies Bluetooth Smart Watch
Contact Person : William Xu
Phone Number : 0086-18124558715
WhatsApp : +008618124558715
Detail Information |
|||
Blood Oxygen Test: | Support Red Light And Infrared Light Sensors To Measure Blood Oxygen Saturation | Heart Rate Detection: | Support Dynamic Heart Rate |
---|---|---|---|
Multi-sport Mode: | Walking, Running, Cycling, Badminton, Skipping Rope, Basketball, Football, Swimming | Weather Forecast: | Automatic Update Every Hour |
Remote Music: | Control The Phone Player Pause Previous Song, Next Song | Sedentary Reminder: | Support (app, Vibration Required) |
Heart Rate Sensor: | HS6620D, Bluetooth 4.0 Transmission | Screen: | 1.3IPS True Color Screen, Resolution 240*240 |
Charging Method: | Magnetic Charging | Acceleration Sensor: | Silan Micro SC7A20 |
High Light: | 1.3IPS Blood Oxygen Smartwatch,200mah Ladies Bluetooth Smart Watch,1.3IPS Ladies Bluetooth Smart Watch |
Product Description
Ladies Bluetooth Smart Watch Blood Oxygen Monitor 1.3IPS true color screen, resolution 240*240 pixel 200 mah Battery
Function
Function | display | 1.3IPS true color screen, resolution 240*240 |
dial | Support 3 clock dials | |
Heart rate detection | Support dynamic heart rate | |
Multi-sport mode | Walking, running, cycling, badminton, skipping rope, basketball, football, swimming | |
Blood oxygen test | Support red light and infrared light sensors to measure blood oxygen saturation | |
Sleep detection | stand by | |
Weather forecast | Automatic update every hour | |
Remote music | Control the phone player Pause previous song, next song | |
Incoming call and SMS content push | With separate switch | |
News push | There is a separate switch. (Information includes WeChat, QQ, facebook, Twltter, whatsapp, line, Instagram, skype, kakao, others) | |
Alarm clock | APP setting, divided into single and multiple alarms | |
Remote camera | Open the camera on the phone, click the camera interface on the bracelet to take a photo | |
Sedentary reminder | Support (app, vibration required) | |
Call rejection | stand by | |
Stopwatch, countdown | App settings permanent and single | |
System switching | 24/12 hour system, distance inch metric system (app required) | |
Turn your wrist to bright screen | Customizable effective time | |
Dimming | stand by | |
Firmware language | Chinese, English, French, Spanish, Japanese, Russian, Portuguese | |
Blood pressure function | Normal blood pressure function | |
Harassment call alert | In the call reminder, it can prompt whether the call is a harassing call | |
Find bracelet | stand by | |
Touch control | Single touch |
APP Function
APP Function | Step counting, mileage, calories | APP supports data synchronization on the wristband and saves records |
Sleep | Synchronize bracelet data and analyze sleep quality | |
Heart rate | After connecting the bracelet, you can start manual detection on the APP, synchronize the bracelet data and analyze the heart rate data | |
blood pressure | After connecting the bracelet, you can start manual detection on the APP side, synchronize the bracelet data and analyze it | |
Blood oxygen saturation | After connecting the bracelet, you can start manual detection on the APP side, synchronize the bracelet data and analyze it | |
GPS running | App only supports | |
WeChat campaign | Supports synchronization of WeChat sports rankings, and can customize WeChat public accounts for customers | |
Client language | Simplified Chinese, Traditional Chinese, English, German, French, Spanish, Korean, Japanese, Russian, Ukrainian, Arabic, Thai, Portuguese, Italian | |
Alarm setting | Bracelet vibration reminder | |
history record | Heart rate, sleep, exercise | |
Health Sharing | Share to WeChat, QQ, facebook, twitter, whatsapp | |
Support mobile version | Support mobile phone version iOS 9.0 above Android 4.4 above | |
Sports goal setting | Set goal steps |
Hardware
Hardware | Screen | 1.3IPS true color screen, resolution 240*240 |
Main control platform | Han Tianxia HS6620D, Bluetooth 4.0 transmission | |
Heart rate module | Tianyi Hexin 3300 high-precision heart rate module Heart rate detection + blood pressure detection | |
charging method | Magnetic charging | |
Acceleration sensor | Silan Micro SC7A20 | |
SOC frequency and memory | 1MB ROM+128KB RAM extended SPI | |
battery | Polymer 200 mA |
Packing
Packing | Bare metal weight: | 36g |
Single unit weight (packaging): | 88g | |
Package Size: | 12.7*7.5*3cm | |
Qty: | 100 pcs | |
FCL weight: | 9.5kg | |
Outer box size: | 39.8*26.8*3.25cm |
Enter Your Message