
1.75" HD IPS Screen 320x385 ECG Monitor Smart Watch
Contact Person : William Xu
Phone Number : 0086-18124558715
WhatsApp : +008618124558715
Minimum Order Quantity : | 100 | Packaging Details : | 162*106*29MM, 50PCS, 9.3KGS. |
---|---|---|---|
Delivery Time : | 7-10days | Payment Terms : | L/C, T/T |
Supply Ability : | 100000/Per Moon |
Place of Origin: | GUANGDONG,CHINA | Brand Name: | Whale Smart |
---|---|---|---|
Certification: | ROHS, CE | Model Number: | WT5 |
Detail Information |
|||
Model No.:: | WB3 Plus | Waterproof: | IP 67 |
---|---|---|---|
Product Type / Material: | TPU,Plastic Material | Chipset: | HS6620 |
Internal Memory For Storage (ROM+RAM): | RAM, ROM 128KB | Max External Memory Support (T Flash) (GB): | 1 M |
Screen: | 1.3 Inches Colorful LCD | Battery: | 180 Mah Lithium Battery |
High Light: | 180mAh ECG Monitor Smart Watch,ROHS ECG Monitor Smart Watch,180mAh waterproof ip67 smartwatch |
Product Description
ECG Monitor Smart Watch 1.3 inch TFT color Screen IP67 waterproof TPU ABS material Bluetooth 4.2
Product Quick Details
1.3inches TFT Color Screen |
Touch screen(Button touch) |
Waterproof IP67 |
TPU,ABS material |
Solid color belt, |
Bluetooth Version: 4.2 |
Functions: Fitness, Sleep monitor, Notifications, Camera Remote,Heart Rate,Blood Pressure,Blood Oxygen,ECG,Message Storage,Find the phone,StopWatch,Multi-SPort |
Health Management
Health | |
Heart rate | Yes |
Blood pressure | Yes |
Blood oxygen | Yes |
ECG | Yes |
Fatigue | Yes |
Parameter
Model No.: | T5 |
Water proof | IP67 |
PCBA Specification | |
Product Type / Material | TPU,Plastic material |
UTMS/WCDMA Band | N/A |
GSM Band | N/A |
Chipset No. | HS6620 |
Memory Specification | |
Internal Memory for storage (ROM+RAM) | RAM, ROM 128KB |
Max External Memory Support (T Flash) (GB) | 1M |
Display | |
LCD style | TFT |
Resolution | 240*240 |
Screen Size | 1.3 inches Colorful LCD |
Touch Panel | Single touch |
Antenna | |
GSM Antenna | N/A |
BT Antenna | YES |
Heart Rate | WK1070 |
Bluetooth | |
Version | BT4.2 |
GPS | |
A-GPS | N/A |
GPS | N/A |
Battery | |
Battery Type | Li-ion |
Battery Capacity | 180mAh |
Additional components | |
Vibrator | Yes |
Speaker | NO |
Physical Buttons | NO |
USB | yes, |
Other Parameter: | |
Support OTA: | YES |
APP name for IOS : | Wearfit 2.0 |
APP name for Android : | Wearfit 2.0 |
SDK Available: | yes |
Standby Time: | |
Standby Time: | 7days |
Function
Function&App | |
Compability | support IOS 9.0+ and Android 4.4+ |
Notification(Withcontent for Facebook, twitter,What app,Wechat,Skype, Messaging,Calling)Optional |
Yes |
Pedometer | Yes |
Sedentary Reminder(APP) | YES |
Sleep Monitor | Yes |
Multi-Sport | Yes |
Find the phone | Yes |
Hourly measurement for HR,BP,SPO2 | Yes |
Wrist sense | Yes |
Remote Camera | Yes |
Appearance
Accessories | |
Gift Box | 1pcs |
Charging clip | NA |
User Manual | English/Chinese |
Packing information | |
Smart Watch Dimension (mm) | 230*36*11vmm |
Gift box watch Weight (g) | 110g |
Gift box Dimension (mm) | 160*90*30mm |
Carton Dimension (cm) | 44.5cm*27.5cm*30.5cm |
units/ctn(PCS) | 80pcs/ctn |
units/ctn N.W./G.W. | 7.02KG / 8KG |
Enter Your Message