
Dual Mode Y68plus 240x240 Sleep Monitor Smartwatch
Contact Person : William Xu
Phone Number : 0086-18124558715
WhatsApp : +008618124558715
Minimum Order Quantity : | 100 | Price : | 19.38-23.28 |
---|---|---|---|
Packaging Details : | 14.5*10.5*3 cm (Accept customization) | Delivery Time : | 7-10days |
Payment Terms : | L/C, T/T | Supply Ability : | 100000/Per Moon |
Place of Origin: | GUANGDONG,CHINA | Brand Name: | Whale Smart |
---|---|---|---|
Certification: | FCC CE ROHS TELEC PSE BIS BQB UN38.3 | Model Number: | WCV06 |
Detail Information |
|||
Display Size: | 1.3" Inch TFT | Display Material: | TFT , IPS |
---|---|---|---|
Bady Material: | Tempered Glass + Zinc Alloy +ABS | BuleTooth Version: | Ble 5.0 |
Daily Activity Record: | Record | Sleep Quality Monitoring: | Support |
Continuous HR Monitoring: | Support | Blood Pressure Monitoring: | Support |
High Light: | BLE5.0 Sleep Monitor Smartwatch,FCC Sleep Monitor Smartwatch,240x240 sleep tracker bracelet |
Product Description
Sleep Monitor Smartwatch Glass +Zinc Alloy+ABS 1.3 Inch TFT Resolution 240*240 Bluetooth 5.0
Features
Parameteter
Body Material | Glass+Zinc Alloy+ABS | ||
Band Material | Leather/Metal/silicon/TPU | ||
Dimensions | 37*11.3*164~216mm | ||
Weight(grams) | TPU 50g / STEEL 65.5g | ||
Screen Size | 3.4cm/1.3'' TFT Screen | ||
Display Resolution | 240*240dpi | ||
Battery Capacity | 180mAh | ||
Working Time | 20 days | ||
Standby Time | 90 days | ||
Colors | Black+Black/Silver+Blue/Silver+Green/Silver+Pink… | ||
BT Chipset | Nordic 52832 | ||
G-sensor_IC | kionix-KX023 | ||
HR IC | HRS3300 | ||
BT Version | BLE 5.0 | ||
BT Range | 8-10m | ||
Memory(RAM+ROM+Flash) | 64KB+512KB+16MB | ||
Date Storage | 3 days | ||
Water Resistance | IP67 | ||
Charging type | Magnet Charging Cable | ||
Functions | Android 4.4 or above | IOS 7.0 or above | |
Sport & Healthy | Daily Activity Record | √ | √ |
Sleep Quality Monitoring | √ | √ | |
Continuous HR Monitoring | √ | √ | |
Blood Pressure Monitoring | Optional | Optional | |
Multi-sport Mode | √ | √ | |
Sedentary Reminder | √ | √ | |
Date Sync to phone | √ | √ | |
Goal Achieved Reminder | √ | √ | |
Timed Heart Rate Monitoring | √ | √ | |
Message Reminder | Message Alert/Push | √ | √ |
Incoming Call Alert (ID) | √ | √ | |
Call Reject | √ | √ | |
Smart Assistant | Alarm Clock | √ | √ |
Find Phone | √ | √ | |
Music Control | √ | √ | |
Camera Control | √ | √ | |
Wrist Sense | √ | √ | |
Dial Switch | √ | √ | |
Reset Device | √ | √ | |
Turn ON/Off | √ | √ | |
OTA Upgrade | √ | √ |
Packing Detail:
Products Size(mm): | 45x37x12mm |
Giftbox size(mm) | 14.5*10.5*3cm |
Carton Size(mm) | 54*30.5*17.5cm |
Pcs / Carton | 50pcs |
Products Weight(g) | 53g |
Total Weight(kgs) | 8.4kgs |
Perfect online service for your B2B store or shop:
1.Low MOQ, fast delivery(Product preparation time is less 48H, fastest shipping time 5-7 days)
2.Provide pictures for related product to help you publish the product to your website.
3.Help you make pictures, make pictures for you according to your website needs
4.Professional technical answering services, providing online technical services to help you answer consumer product usage questions Contact me to provide you with market and product analysis
Product Quality Commitment
1. All products will be 100% tested before shipment
2. All products are certificated by CE, ROHS
FAQ:
1.What is your MOQ?
No MOQ limit before bulk orders, sample acceptable.
2.Can you send free sample?
Samples could be free or charged, it depends. Sample fee will be returned if mass order confirmed.
3: What about OEM and ODM?
We accept OEM and ODM orders,MOQ is open for discussion.
4.Can you customize the logo and packaging?
Yes, you should offer us the original design drawing with AI or CDR format file, MOQ depends on the product.
5.What is the lead time ?
Sample of this smart watch is 1-3 working days,normal order is 3-7 days,mass production is 7-20 days, it depends on models and quantity.
6.What is your payment terms ?
Tradeassurance, T/T, Western Union,paypal.
Enter Your Message