
Metal Shell TPU Band 1.22" Blood Oxygen Smartwatch
Contact Person : William Xu
Phone Number : 0086-18124558715
WhatsApp : +008618124558715
Minimum Order Quantity : | 100 | Packaging Details : | 140*87*17mm(Accept customization) |
---|---|---|---|
Delivery Time : | 7-10days | Payment Terms : | L/C, T/T |
Supply Ability : | 100000/Per Moon |
Place of Origin: | GUANGDONG,CHINA | Brand Name: | Whale Smart |
---|---|---|---|
Certification: | CE ROHS | Model Number: | WF12 |
Detail Information |
|||
Product Model: | WF12 | Master Chip: | RLC8762C |
---|---|---|---|
Sensor: | BOSCH BMA421 | Button Method: | Full Touch Panel |
Waterpfoof Level: | IP68 | Screen Type: | IPS TFT |
Bluetooth: | 4.0 | Battery Type: | 200 Mah Polymeter Lithium Battery |
Data Save Time: | 3 Month | Compatible System: | Android 4.4 And Above,iOS 8.2 And Above |
Screen Size: | 1.28 Full Circle Inch IPS Color Screen, Resolution 240*240 | Charging Type: | Magnetic Absorption |
High Light: | 1.28" Heart Rate Monitor Smartwatch,RLC8762C Heart Rate Monitor Smartwatch,1.28" business smart watch |
Product Description
Business movement smart watch heart rate monitor IP68 Waterproof 1.28 inch big color screen sleep monitoring sedentary reminder
Product quick details
Functions:
Appearace
Overall size: | 48*11.5MM | |
Case color: | black silver | |
Strap color | High-end leather strap with TPU | |
packing list: | Machine, strap, data cable, Chinese and English manual | |
main chip: | RLC8762C | |
Accelerometer: | BOSCH BMA421 |
Hardware
Display specifications: | 1.28 full circle inch IPS color screen, resolution 240*240 | |
Button method: | Full touch panel | |
type of battery: | 200mah | |
Ambulatory heart rate/blood pressure: | Support | |
charging method: | Magnetic interface plug-in charging | |
motor | 0820 motor | |
Standby power consumption: | Standby for 25-30 days, normal use for 6-10 days | |
Bluetooth type: | Bluetooth 5.0 |
Other Parameter
Types of font push: | Multi-language font | |
Support APP: | GloryFit | |
Mobile phone system requirements: | Support Android 4.4 and above, Apple IOS9.0 and above | |
Firmware language | Chinese, English, Japanese, German, Korean, Spanish, French, Italian, Portuguese, Arabic, Russian, Dutch, Hindi, Czech, Polish | |
APP Language: | Russian, Indonesian, German, Italian, Czech, Japanese, French, Simplified Chinese, Traditional Chinese, English, Portuguese, Spanish, Arabic, Korean | |
Sports record: | Step counting, exercise time, exercise mileage, calorie consumption, sleep monitoring, | |
Health monitoring: | Real-time heart rate measurement (all-day heart rate measurement), blood pressure measurement, |
Function
Reminder: | Custom alarm reminder, sedentary reminder, incoming call reminder, information push reminder (SMS/QQ/WeChat/Skype/Facebook/Twitter/Line/WhatsApp) | |
Other function: | Dial selection, multi-sports modes (8 sports modes such as walking, running, swimming, badminton, football, etc.), turning the wrist bright screen, weather display, time display, remote camera, remote music, do not disturb mode settings, find bracelet, WeChat sports, bracelet rejection Answer the phone, support APP air upgrade |
Enter Your Message