
Metal Shell Waterproof 4.2V Ladies Bluetooth Smart Watch
Contact Person : William Xu
Phone Number : 0086-18124558715
WhatsApp : +008618124558715
Detail Information |
|||
Chipset: | NRF 52832 | Display: | 1.04 Inch Colorful Touch Screen; Resolution: 240(H)*RGB*198(V)Dots |
---|---|---|---|
Touch Screen: | Single Touch | Memory: | ROM 512KB + RAM 64KB+ Add-on Memory Of 64MKbit Flash |
Bluetooth: | Ver. 4.0, Compatible With IOS And Android OS | Battery: | 120mAh Polymer Battery(4.2V) |
Standby Time:: | 5 Days | Normal Use Time:: | 2 Days |
Heart Sensor: | HRS 3300 | ||
High Light: | 120mAh female smart watch,1.04" female smart watch,120mAh healthcare smartwatch |
Product Description
Ladies Bluetooth Smart Watch NRF 52832 1.04 Inch colorful touch screen Zinc Alloy Shell Shinning Bezel Link to Health Heart Rate Monitor
1. New and fashion look for lady
2. IP68 waterproof rating
3. Health care monitors: heart rate monitor,pedometer,work out modes,etc
4. Reminders: Pill reminder/meeting reminder/sedentary reminder/water drinking reminder
5. Support real-time Information pushed from your mibone phone
Hardware Specifications:
Certificates | CE/Rohs | ||
Hardware Specifications | |||
Dimension | 45*38*10.8mm | ||
Materials | Zinc alloy watch shell , shinning bezel , curved screen , stainless steel strap / leather strap | ||
Chipset | NRF52832 | ||
Display | 1.04 inch colorful touch screen; resolution: 240(H)*RGB*198(V)Dots | ||
Touch Screen | Single touch | ||
Memory | ROM 512KB + RAM 64KB+ add-on memory of 64MKbit flash | ||
Bluetooth | Ver. 4.0, compatible with IOS and Android OS | ||
Battery | 120mAh Polymer battery(4.2V) | ||
Standby time: 5 days | Normal use time: 2 days | ||
G-sensor | Yes | ||
Motor | Yes | ||
Heart rate sensor | Yes, HRS 3300 | ||
Button | / | ||
Connector | Magnetic charging port | ||
App | LinkTo Health | ||
language | Chinese, French, Russian, Japanese, Spanish, French, Portuguese, default English |
Functions
Waterproof Rate | IP68 waterproof rating | ||
Pedometer | Yes,includes calories,distance,steps | ||
Heart rate monitor | yes, details of your heart rate data, support to set continuous heartrate mode in the APP | ||
Sleep monitor | yes, analysis of your sleep quality,support to set sleep target in the APP | ||
Workout modes | yes,support running,walking,climbing,cycling,swimming,play ping-pong/ basketball/badminton/football,etc. | ||
Call remind | yes, support to set in the APP | ||
Alarm clock | yes, support to set in the APP | ||
Wake up gesture | yes, support to set in the APP | ||
SMS remind | yes,support to set in the APP | ||
Shake Snapshot | yes,shake your smart bracelet to remote capture | ||
Watch faces | Several watch faces for your choice | ||
Time format | 24h or 12h format ,support to set in the APP | ||
Information sync | yes,all real time information can be pushed from your mobile phone | ||
Reminders | support to set in the APP,includes Pill reminder/meeting reminder/sedentary reminder/water drinking reminder | ||
Find device | yes,you could find your watch from your mobile phone | ||
OTA | yes,update the latest firmware in the APP |
Enter Your Message